2nd April – Over 60’s A – Away to N.Ramsey B
Roy Williams | 21 | 1 | J Poizer | 1 | 0 | 1 |
Pat O’Donohue | 21 | 1 | J Jones | 9 | 0 | 2 |
Roy Murphy | 21 | 1 | Peter Dawson | 10 | 0 | 3 |
Stuart Garrett | 21 | 1 | Peter Quine | 12 | 0 | 4 |
Keith Rise | 21 | 1 | George Hawkins | 13 | 0 | 5 |
Howie Corlett | 21 | 1 | Peter McNally | 15 | 0 | 6 |
Geoff Mayles | 21 | 1 | G Monk | 15 | 0 | 7 |
W/O | 0 | 21 | 1 | |||
Good Start.. | 147 | 7 | 96 | 1 |
2nd April – Over 60’s B – Home to Peel Sunset A
Brian Oliver | 21 | 1 | Peter Moffatt | 13 | 0 | 1 |
Roy Moore | 21 | 1 | Peter Daugherty | 14 | 0 | 2 |
Ken Williams | 21 | 1 | Alex Taylor | 20 | 3 | |
Paddy Kinsella | 17 | Ray Kelly | 21 | 1 | 4 | |
Bob Berry | 15 | John Lightfoot | 21 | 1 | 5 | |
Tony Creer | 6 | Jack Lee | 21 | 1 | 6 | |
Bobby Price | 5 | Les Halsall | 21 | 1 | 7 | |
W/O | Alan Cromwell | 21 | 1 | |||
Nice Try.. | 106 | 3 | 152 | 5 |
4th April – Over 60’s A – Home to Finch Hill A
Roy Williams | 21 | 1 | Willie Craig | 8 | 1 | |
Pat O’Donohue | 21 | 1 | Lucio Cutillo | 4 | 2 | |
Roy Murphy | 21 | 1 | Willy Long | 9 | 3 | |
Stuart Garrett | 21 | 1 | Bill Wilson | 15 | 5 | |
Keith Rise | 21 | 1 | Eric Stanley | 9 | 4 | |
Howie Corlett | 21 | 1 | Peter Fargher | 12 | 6 | |
Geoff Mayles | 15 | Tony Epifani | 21 | 1 | 7 | |
Ken Williams | 21 | 1 | Keith Fearnley | 17 | 8 | |
Nice Result.. | 162 | 7 | 95 | 1 |
4th April- Over 60’s B – Away to Castletown A
Arthur Ashcroft | 8 | – | Dave Faragher | 21 | 1 | 1 |
Bobby Price | 4 | Peter Oates | 21 | 1 | ||
Tony Creer | 5 | Juan Kermode | 21 | 1 | ||
Roy Moore | 3 | Mike Hargraves | 21 | 1 | ||
Bob Berry | 10 | John Alderson | 21 | 1 | ||
Brian Oliver | 14 | Derek Lewney | 21 | 1 | ||
Ray Osborne | 5 | Jimmy Young | 21 | 1 | ||
Paddy Kinsella | 15 | Ernie Mellin | 21 | 1 | ||
64 | 0 | 168 | 8 |
9th April – Over 60’s A – Away to Port St.Mary A
Roy Williams | 13 | Milton Cubbon | 21 | 1 | 7 | |
Pat O’Donohue | 5 | Arthur Looney | 21 | 1 | 8 | |
Roy Murphy | 21 | 1 | Brian Lowe | 20 | 3 | |
Keith Rise | 21 | 1 | Ron Maycox | 13 | 1 | |
Stuart Garrett | 21 | 1 | Ray Watterson | 14 | 2 | |
Howie Corlett | 20 | Louie Callister | 21 | 1 | 6 | |
Geoff Mayles | 21 | 1 | Ray Shooter | 6 | 4 | |
Ken Williams | 21 | 1 | Ashleigh Qualtrough | 15 | 5 | |
Cracker | 143 | 5 | 131 | 3 |
9th April – Over 60’s B – Home to Nobles Mixed
Brian Oliver | 21 | 1 | Vinty Dugdale | 18 | 0 | 1 |
Roy Moore | 2 | Tommy Trickett | 21 | 1 | 2 | |
Paddy Kinsella | 13 | John Clague | 21 | 1 | 3 | |
Bob Berry | 10 | Brian Thompson | 21 | 1 | 4 | |
Tony Creer | 8 | Tony Schofield | 21 | 1 | 5 | |
Bobby Price | 3 | John Ruscoe | 21 | 1 | 8 | |
Vic Sewell | 9 | Peter Morris | 21 | 1 | 7 | |
Ray Osborne | 13 | Paul Leece | 21 | 1 | 6 | |
Tough One.. | 79 | 1 | 165 | 7 |
11th April – Over 60’s A – Home to Port Erin
Keith Rise | 21 | 1 | Barry Swift | 4 | 1 | |
Stuart Garrett | 21 | 1 | W/O | 0 | 2 | |
Roy Murphy | 21 | 1 | Ken Horsley | 13 | 3 | |
Geoff Mayles | 21 | 1 | Derek Allen | 7 | 4 | |
Ken Williams | 21 | 1 | Graham Sutton | 9 | 5 | |
Howie Corlett | 16 | John Watters | 21 | 1 | 7 | |
Roy Williams | 21 | 1 | Bernie Thackrah | 4 | 6 | |
Pat O’Donohue | 17 | Derek Cadamy | 21 | 1 | 8 | |
Chugging Along.. | 159 | 6 | 79 | 2 |
11th April – Over 60’s B – Away to Ballaugh
Ray Osborne | 10 | Bob Unsworth | 21 | 1 | 1 | |
Brian Oliver | 18 | Bert Quayle | 21 | 1 | ||
Vic Sewell | 21 | 1 | Ralph Furness | 16 | ||
Arthur Ashcroft | 10 | Peter Corlett | 21 | 1 | ||
Tony Creer | 16 | Ray Griffin | 21 | 1 | ||
Bob Berry | 14 | Brian Lace | 21 | 1 | ||
Paddy Kinsella | 20 | Charlie Howland | 21 | 1 | ||
Roy Moore | 15 | 21 | 1 | |||
124 | 163 | 7 |
16th April – Over 60’s A – Away to South Ramsey
Keith Rise | 17 | 1 | Chas Grills | 21 | 1 | 3 |
Stuart Garrett | 16 | Bill Callow | 21 | 1 | 4 | |
Roy Murphy | 21 | 1 | Terry Richards | 16 | 1 | |
Geoff Mayles | 10 | Norman Radcliffe | 21 | 1 | 7 | |
Ken Williams | 21 | 1 | Chris Penketh | 16 | 2 | |
Roy Williams | 21 | 1 | Brian Stewart | 14 | 5 | |
Howie Corlett | 21 | 1 | Georgie Brew | 19 | 6 | |
Pat O’Donohue | 6 | Roger Thomas | 21 | 1 | 8 | |
Good Draw | 133 | 4 | 149 | 4 |
16th April – Over 60’s B – Home to Marown
Ray Osborne | 14 | Ian Kissack | 21 | 1 | 1 | |
Brian Oliver | 21 | 1 | David Turner | 13 | ||
Vic Sewell | 21 | 1 | Brian Cain | 14 | ||
Tony Creer | 12 | G Gelling | 21 | 1 | ||
Bobby Price | 3 | Norman Kneen | 21 | 1 | ||
Paddy Kinsella | 10 | Juan Kelly | 21 | 1 | ||
Roy Moore | 7 | Derek Clarke | 21 | 1 | ||
Bob Berry | 21 | 1 | D Creer | 19 | ||
109 | 3 | 151 | 5 |
18th April – Over 60’s A – Home to Nobles Park
Roy Murphy | 21 | 1 | Jeff Crellin | 14 | 1 | |
Ken Williams | 21 | 1 | John Singleton | 11 | 2 | |
Keith Rise | 21 | 1 | Mick Salmon | 9 | 3 | |
Stuart Garrett | 21 | 1 | Jim Harrop | 8 | 4 | |
Roy Williams | 21 | 1 | Mike Wynne-Smythe | 11 | 5 | |
Howie Corlett | 15 | Laurence Doogan | 21 | 1 | 7 | |
Geoff Mayles | 21 | 1 | James Palmer | 11 | 6 | |
Pat O’Donohue | 21 | 1 | Tony Birch | 11 | 8 | |
Nice Win.. | 162 | 7 | 96 | 1 |
18th April – Over 60’s B -Away to Port St.Mary B
Ray Osborne | 10 | Ray Maddrell | 21 | 1 | 1 | |
Brian Oliver | 7 | Archie Collister | 21 | 1 | ||
Vic Sewell | 21 | 1 | Don McFarlane | 9 | ||
Tony Creer | 7 | P Saunders | 21 | 1 | ||
Bobby Price | 6 | T Wilson | 21 | 1 | ||
Arthur Ashcroft | 17 | Ted Clague | 21 | 1 | ||
Paddy Kinsella | 4 | C Leece | 21 | 1 | ||
Bob Berry | 21 | 1 | Andy Hawkard | 8 | ||
91 | 2 | 143 | 6 |
23rd April – Over 60’s A – Away to Castletown B
Roy Murphy | 21 | 1 | Billy Jones | 17 | 1 | |
Ken Williams | 21 | 1 | Ron Williams | 18 | 2 | |
Keith Rise | 21 | 1 | Phil Taubman | 13 | 3 | |
Stuart Garrett | 21 | 1 | Ernie Mellon | 18 | 4 | |
Roy Williams | 21 | 1 | Brian Redman | 13 | 5 | |
Geoff Mayles | 15 | Robert Cooil | 21 | 1 | 6 | |
Howie Corlett | 19 | Willie Corkhill | 21 | 1 | 8 | |
Pat O’Donohue | 21 | 1 | George Peach | 20 | 7 | |
Great Result.. | 160 | 6 | 141 | 2 |
23rd April – Over 60’s B – Home to Finch Hill B
Ray Osborne | 21 | 1 | Eric Cain | 10 | 1 | |
Brian Oliver | 21 | 1 | R Banning | 11 | ||
Vic Sewell | 20 | Vic Corlett | 21 | 1 | ||
Tony Creer | 14 | R Handley | 21 | 1 | ||
Bobby Price | 13 | H Black | 21 | 1 | ||
Paddy Kinsella | 11 | Arthur Kewley | 21 | 1 | ||
Roy Moore | 21 | 1 | Roger Ritson | 19 | ||
W/O | 0 | S Dent | 21 | 1 | ||
107 | 3 | 149 | 5 |
25th April – Over 60’s A – Home to Peel Sunset B
Roy Murphy | 21 | 1 | Dave Corkish | 10 | 1 | |
Ken Williams | 21 | 1 | Doug Allen | 17 | 2 | |
Keith Rise | 21 | 1 | Phil Parker | 12 | 3 | |
Stuart Garrett | 21 | 1 | Lennie Kerruish | 4 | 4 | |
Roy Williams | 21 | 1 | Bert Quayle | 14 | 5 | |
Geoff Mayles | 20 | Don Humphries | 21 | 1 | 6 | |
Pat O’Donohue | 20 | Ray Hardman | 21 | 1 | 7 | |
W/O | 0 | Jim Corlett | 21 | 1 | ||
Squeaky.. | 145 | 5 | 120 | 3 |
25th April – Over 60’s B – Away to N. Ramsey A
Ray Osborne | 9 | Tony Smart | 21 | 1 | 6 | |
Brian Oliver | 5 | G Monk | 21 | 1 | 1 | |
Vic Sewell | 15 | Jimmy Moffit | 21 | 1 | 3 | |
Tony Creer | 12 | John Radcliffe | 21 | 1 | 9 | |
Bobby Price | 8 | Mike Skelly | 21 | 1 | 10 | |
Arthur Ashcroft | 13 | John Breen | 21 | 1 | 7 | |
Paddy Kinsella | 6 | Brian Colquit | 21 | 1 | 8 | |
Roy Moore | 21 | 1 | C Teare | 20 | 2 | |
89 | 1 | 167 | 7 |
30th April – Over 60’s A – Home to Onchan B
Roy Murphy | 16 | Ken Clarke | 21 | 1 | 4 | |
Ken Williams | 21 | 1 | Peter Kniveton | 2 | 1 | |
Keith Rise | 21 | 1 | McNee | 14 | 2 | |
Stuart Garrett | 21 | 1 | George Hotchkiss | 7 | 3 | |
Roy Williams | 21 | 1 | Les McClelland | 9 | 5 | |
Geoff Mayles | 21 | 1 | Dave Kelly | 17 | 6 | |
Pat O’Donohue | 21 | 1 | Moore Kelly | 10 | 7 | |
Mike Feeney | 21 | 1 | Phil Watterson | 15 | ||
Great Result | 163 | 7 | 95 | 1 |
30th April – Over 60’s B – Away to Onchan A
Ray Osborne | 9 | Ken Bridson | 21 | 1 | ||
Brian Oliver | 9 | Brian Woodall | 21 | 1 | ||
Vic Sewell | 21 | 1 | Roger Payne | 15 | ||
Tony Creer | 7 | Terry Moore | 21 | 1 | ||
Paddy Kinsella | 7 | Paul Bailey | 21 | 1 | ||
Bobby Price | 10 | David Higgins | 21 | 1 | ||
Roy Moore | 5 | Peter Karran | 21 | 1 | ||
W/O | 0 | Mike Thomas | 21 | 1 | ||
Oh! Heck! | 68 | 1 | 162 | 7 |