2nd May – Over 60’s A – Away to Ballaugh
Ken Williams | 21 | 1 | John Keenan | 18 | 1 | |
Keith Rise | 21 | 1 | Bob Unsworth | 15 | 2 | |
Stuart Garrett | 21 | 1 | Arthur Moore | 10 | 3 | |
Roy Murphy | 18 | Ray Griffin | 21 | 1 | 4 | |
Roy Williams | 15 | Dave McTaggart | 21 | 1 | 5 | |
Geoff Mayles | 9 | Dave Foulis | 21 | 1 | 6 | |
Pat O’Donohue | 21 | 1 | Phil Corlett | 15 | 7 | |
Vic Sewell | 21 | 1 | Brian Lace | 20 | ||
Cracking Result. | 5 | 3 |
2nd May – Over 60’s B – Home to Nobles Park
Bobby Price | 14 | James Palmer | 21 | 1 | ||
Roy Moore | 21 | 1 | Les Warburton | 0 | ||
Arthur Ashcroft | 15 | Tony Birch | 21 | 1 | ||
Tony Creer | 16 | Derek Halsall | 21 | 1 | ||
Brian Oliver | 21 | 1 | Don Quayle | 12 | ||
Ray Osborne | 21 | 1 | Mike Wynne-Smythe | 13 | ||
W/O | 0 | J Crellin | 21 | 1 | ||
W/O | 0 | John Marsden | 21 | 1 | ||
Tough Luck.. | 108 | 3 | 130 | 5 |
7th May – Over 60’s A – Home to Port St.Mary B
Ken Williams | 21 | 1 | Bob Talbot | 9 | 1 | |
Keith Rise | 21 | 1 | Archie Collister | 16 | 2 | |
Stuart Garrett | 21 | 1 | Don McFarlane | 7 | 3 | |
Roy Murphy | 21 | 1 | Alan Robertson | 13 | 4 | |
Roy Williams | 15 | Roy Dixon | 21 | 1 | 5 | |
Geoff Mayles | 21 | 1 | Colin Leece | 15 | 6 | |
Pat O’Donohue | 21 | 1 | Ray Maddrell | 12 | 7 | |
Mike Feeney | 14 | T Wilson | 21 | 1 | ||
Nice Result.. | 155 | 6 | 114 | 2 |
7th May- Over 60’s B – Away to Port St.Mary A
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
9th May – Over 60’s A – Away to Marown
Ken Williams | 21 | 1 | Derick Clarke | 6 | 1 | |
Keith Rise | 21 | 1 | Clare Gelling | 12 | 2 | |
Stuart Garrett | 21 | 1 | David Turner | 7 | 3 | |
Roy Murphy | 21 | 1 | Brian Cain | 13 | 4 | |
Roy Williams | 11 | Ian Kissack | 21 | 1 | 5 | |
Geoff Mayles | 15 | Stuey Clague | 21 | 1 | 7 | |
Pat O’Donohue | 21 | 1 | Norman Kneen | 15 | 6 | |
Mike Feeney | 21 | 1 | A Walmsley | 10 | 9 | |
Nice Result.. | 152 | 6 | 105 | 2 |
9th May – Over 60’s B – Home to Port Erin
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
14th May – Over 60’s A – Home to Castletown A
Ken Williams | 21 | 1 | Derek Lewney | 17 | 0 | 1 |
Keith Rise | 21 | 1 | Peter Oates | 18 | 2 | |
Stuart Garrett | 21 | 1 | Juan Kermode | 13 | 3 | |
Roy Williams | 11 | Mike Hargraves | 21 | 1 | 5 | |
Pat O’Donohue | 11 | Dave Hollingworth | 21 | 1 | 6 | |
Geoff Mayles | 9 | Colin Holland | 21 | 1 | 7 | |
Mike Feeney | 21 | 1 | Dave Faragher | 17 | 9 | |
Vic Sewell | 16 | John Alderson | 21 | 1 | 10 | |
Great Draw.. | 131 | 4 | 149 | 4 |
14th May – Over 60’s B – Away to Castletown B
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
16th May – Over 60’s A – Away to Peel Sunset A
Ken Williams | 21 | 1 | Jack Lee | 14 | 1 | |
Stuart Garrett | 21 | 1 | Les Hallsall | 10 | 2 | |
Roy Murphy | 21 | 1 | Ray Kelly | 18 | 5 | |
Roy Williams | 21 | 1 | Alec Taylor | 16 | 4 | |
Pat O’Donohue | 17 | Clive Quine | 21 | 1 | 6 | |
Geoff Mayles | 9 | Jeff Oates | 21 | 1 | 7 | |
Mike Feeney | 19 | John Lightfoot | 21 | 1 | 9 | |
Vic Sewell | 14 | Alan Cromwell | 21 | 1 | 10 | |
Thankful Draw.. | 140 | 4 | 145 | 4 |
16th May – Over 60’s B – Home to Peel Sunset B
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
21st May – Home to North Ramsey A
Ken Williams | 21 | 1 | Steve Gill | 13 | 1 | |
Stuart Garrett | 21 | 1 | G Porter | 4 | 2 | |
Keith Rise | 19 | Mike Skelly | 21 | 1 | 3 | |
Roy Williams | 21 | 1 | George Monk | 12 | 4 | |
Roy Murphy | 20 | Brian Colquitt | 21 | 1 | 5 | |
Pat O’Donohue | 21 | 1 | John Radcliffe | 18 | 6 | |
Geoff Mayles | 8 | Tony Smart | 21 | 1 | 7 | |
Mike Feeney | 12 | Jimmy Moffatt | 21 | 1 | 9 | |
Another Draw!! | 143 | 4 | 135 | 4 |
21st May – Away to North Ramsey B
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
23rd May – Away to Nobles Mixed
Ken Williams | 21 | 1 | Tony Schofield | 20 | 1 | |
Stuart Garrett | 21 | 1 | Peter Morris | 7 | 2 | |
Keith Rise | 21 | 1 | Bob Briercliffe | 20 | 3 | |
Roy Williams | 21 | 1 | Ivor Knight | 8 | 4 | |
Roy Murphy | 21 | 1 | Vinty Dugdale | 20 | 5 | |
Pat O’Donohue | 21 | 1 | Brian Atherton | 15 | 6 | |
Geoff Mayles | 19 | John Ruscoe | 21 | 1 | 7 | |
W/O | 0 | John Clague | 21 | 1 | ||
That was Squeaky! | 145 | 6 | 132 | 2 |
23rd May – Home to South Ramsey
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
28th May – Away to Douglas B
Ken Williams | 21 | 1 | Paddy Kinsella | 5 | 1 | |
Stuey Garrett | 21 | 1 | Bob Berry | 2 | 2 | |
Roy Williams | 21 | 1 | Brian Oliver | 12 | 4 | |
Roy Murphy | 10 | Vic Sewell | 21 | 1 | 6 | |
Pat O’Donohue | 21 | 1 | Ray Osborne | 19 | 5 | |
Geoff Mayles | 21 | 1 | Bobby Price | 6 | 7 | |
Mike Feeney | 21 | 1 | Tony Creer | 11 | 9 | |
W/O | 0 | Roy Moore | 21 | 1 | ||
Nice Win.. | 136 | 6 | 97 | 2 |
28th May – Home to Douglas A
AA.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
30th May – Home to Onchan A
Ken Williams | 21 | 1 | Brian Woodall | 8 | 1 | |
Stuey Garrett | 21 | 1 | David Higgins | 10 | 2 | |
Keith Rise | 21 | 1 | Terry Moore | 11 | 3 | |
Roy Williams | 21 | 1 | Mike Thomas | 10 | 4 | |
Roy Murphy | 20 | Peter Karran | 21 | 1 | 6 | |
Pat O’Donohue | 21 | 1 | Ken Bridson | 18 | 5 | |
Geoff Mayles | 10 | Paul Bailey | 21 | 1 | 7 | |
Brian Oliver | 8 | Roger Payne | 21 | 1 | ||
Great Win.. | 143 | 5 | 131 | 3 |
30th May – Away to Onchan B
A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |