Men’s A Team Merit
Player | Pld | Won | Drop | For | Agin | |
1 | Ian Moore | 20 | 17 | 13 | 407 | 235 |
2 | Ken Williams | 20 | 17 | 17 | 403 | 205 |
3 | Paul Kelly | 20 | 16 | 11 | 409 | 237 |
4 | Pat O’Donohue | 20 | 16 | 25 | 395 | 266 |
5 | Roy Williams | 18 | 13 | 31 | 347 | 281 |
6 | Mark Kneen | 20 | 13 | 51 | 369 | 310 |
7 | Roy Murphy | 19 | 12 | 31 | 368 | 311 |
8 | Steve Pownall | 20 | 11 | 66 | 354 | 373 |
9 | Sean Cade | 2 | 2 | 0 | 42 | 20 |
Well done lads on getting the Division 2 Championship place which gives us 1st Division bowls next season. Nice one.
Men’s B Team Merit
Pos | Player | Pld | Won | Drop | For | Again |
1 | Sean Cade | 14 | 13 | 3 | 291 | 170 |
2 | Steve Crampton | 17 | 11 | 33 | 324 | 264 |
3 | Arthur Ashcroft | 16 | 11 | 52 | 284 | 256 |
4 | Howard Corlett | 17 | 10 | 25 | 332 | 270 |
5 | Geoffrey Mayles | 15 | 8 | 54 | 261 | 257 |
6 | David Galbraith | 13 | 7 | 47 | 226 | 226 |
7 | Thomas Rougvie | 11 | 6 | 54 | 177 | 195 |
8 | Ray Osborne | 14 | 6 | 72 | 222 | 242 |
9 | Bob Berry | 11 | 5 | 24 | 207 | 200 |
10 | Paul O’Brian | 2 | 2 | 0 | 42 | 30 |
11 | Adrian Mayles | 9 | 2 | 32 | 157 | 165 |
12 | Jake Cade | 4 | 1 | 50 | 34 | 63 |
13 | Paddy Kinsella | 1 | 0 | 17 | 4 | 21 |
Men’s Over 60’s team
Pos |
Player |
P |
W |
Av Lost |
Av All |
1 | Pat O’Donohue | 36 | 31 | 14.80 | 6.31 |
2 | Ken Williams | 36 | 30 | 16.67 | 8.94 |
3 | Roy Williams | 34 | 27 | 13.57 | 6.09 |
4 | Howie Corlett | 34 | 19 | 13.07 | 0.68 |
5 | Roy Murphy | 33 | 18 | 12.73 | 1.06 |
6 | Geoff Mayles | 34 | 15 | 13.11 | 0.00 |
7 | Dave Salmon | 29 | 11 | 12.39 | -3.14 |
8 | John Fisher | 27 | 7 | 13.20 | -2.89 |
9 | Les Warburton | 15 | 5 | 11.50 | -2.53 |
12 | Ray Osborne | 2 | 1 | 8.00 | 1.50 |
11 | Arthur Ashcroft | 1 | 0 | 17.00 | -4.00 |
12 | Dave Galbraith | 5 | 0 | 7.80 | -13.20 |
Ladies Night League Merit
Pos |
Player |
P |
F |
A |
1 | Joan Murphy | 21 | 378 | 396 |
2 | Lynne Mansley | 20 | 335 | 360 |
3 | Jan Osborne | 18 | 324 | 293 |
4 | Lesley Lowey | 18 | 316 | 285 |
5 | Brenda Williams | 18 | 238 | 359 |
6 | Murial Cain | 15 | 233 | 262 |
7 | Patsy Rush | 15 | 207 | 295 |
8 | Wendy Cowin | 17 | 207 | 340 |
9 | Pat Kelly | 16 | 199 | 283 |
10 | Sue Caley | 15 | 197 | 292 |
11 | Kay McKeirnan | 16 | 166 | 330 |
12 | Jo Oldam | 9 | 142 | 184 |
13 | Kath King | 9 | 136 | 169 |
14 | Angela Crellin | 7 | 44 | 147 |
15 | Margaret Corlett | 2 | 29 | 37 |
16 | Beth Gordon | 2 | 7 | 42 |
Ladies Overs 60’s A Team
Player | Played | For | Against | |
1 | Kath King | 18 | 351 | 262 |
2 | Jo Oldam | 17 | 298 | 294 |
3 | Jan Osborne | 15 | 288 | 183 |
4 | Doris Osborn | 18 | 263 | 336 |
5 | Barbara McConvey | 16 | 214 | 311 |
6 | Patsy Rush | 13 | 206 | 199 |
7 | Pearl Quinn | 5 | 76 | 97 |
8 | Eileen Cowin | 5 | 57 | 103 |
Ladies Overs 60’s B Team
Pos | Player | P | F | A |
1 | Joan Murphy | 24 | 456 | 371 |
2 | Margaret Corlett | 26 | 381 | 476 |
3 | Peggy Chapman | 23 | 354 | 397 |
4 | Brenda Williams | 17 | 241 | 343 |
5 | Kay McKiernan | 19 | 219 | 381 |
6 | Dorothy Elliot | 18 | 186 | 368 |
7 | Pat Kelly | 11 | 154 | 208 |
8 | Angel Crellin | 10 | 151 | 192 |
9 | Muriel Cain | 4 | 55 | 84 |
10 | Elaine Vincent | 3 | 42 | 63 |