• Menu
  • Skip to right header navigation
  • Skip to main content
  • Skip to secondary navigation
  • Skip to primary sidebar
  • Skip to footer

Douglas Bowling Club

Crown green bowling at the Villa Marina

  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Home
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

2010 Merit Tables

25 September 2010 //  by Admin//  Leave a Comment

Men’s A Team

Pos  Player              Pld  Won  Drop  For  Again 
1 Ian Moore 20 14 44 376 307
2 Roy Williams 20 8 112 308 363
3 Pat O’Donohue 20 8 113 307 350
4 Ken Williams 10 6 27 183 183
5 Roy Murphy 20 6 105 315 377
6 Steve Pownall 20 5 126 294 396
7 Mark Kneen 20 5 151 269 395
8 Jack Beecham 9 4 28 161 159
9 Sean Cade 10 3 75 135 196
10 Keith Watterson 3 1 30 33 57
11 Bob Berry 2 0 22 20 42
12 John Callan 6 0 77 49 126


Men’s B Team

Pos  Player              Pld  Won  Drop  For  Again 
1 Howard Corlett 15 12 9 306 219
2 Geoff Mayles 17 12 32 325 270
3 Keith Watterson 15 11 12 303 224
4 Paul O’Brian 15 10 29 286 234
5 John Fisher 14 9 11 283 237
6 Ken Williams 9 8 1 188 93
7 Arthur Ashcroft 17 7 87 270 317
8 Bob Berry 13 4 66 207 228
9 John Callan 3 3 0 63 32
10 Adrian Mayles 10 2 66 144 196
11 Roy Williams 1 1 0 21 12
12 Steve Pownall 1 1 0 21 17


Men’s Over 60’s team 

Pos 

Player 

P 

W 

Av Lost 

Av All 

1 Ken Williams 33 30 16.33 9.48
2 Pat O’Donohue 34 25 16.11 6.35
3 Roy Williams 30 24 11.00 4.73
4 John Fisher 26 17 13.56 3.38
5 Roy Murphy 31 14 14.71 0.00
6 Geoff Mayles 26 14 11.33 0.62
7 Howie Corlett 29 13 11.94 -1.34
8 John Callan 30 10 12.25 -3.87
9 Dave Salmon 22 7 13.20 -2.18
10 Bob Berry 9 3 15.00 -2.33


Ladies Over 60’s A Team

Pos  

Player 

P 

F 

A 

1 Jo Oldam 21 415 342
2 Patsy Rush 19 333 339
3 Jan Osborne 18 328 249
4 Pearl Quinn 16 306 274
5 Barbara McConvey 19 293 354
6 Kath King 18 288 271
7 Hilda Humphries 17 278 321
8 Doris Osborn 8 92 158
9 Eileen Cowin 6 77 119
10 Angela Crellin 1 10 21
11 Kay McKiernan 1 7 21


Ladies Over 60’s B Team

Pos 

Player 

P 

F 

A 

1 Joan Murphy 23 439 350
2 Irene Stephens 20 398 294
3 Peggy Chapman 22 355 389
4 Sheila Wright 18 297 326
5 Margaret Corlett 19 289 385
6 Brenda Williams 18 273 321
7 Dorothy Elliott 18 168 372
8 Kay McKiernan  4   40  81 

Category: Club meritsTag: 2010

Previous Post: « 2009 Merit Tables
Next Post: 2011 Merit Tables »

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Primary Sidebar

Recent Posts

  • 2025 Merits
  • Katie Jacobs wins JP Corry Junior Manx Masters
  • Cooper and Quayle win Douglas Town Cups
  • Teare and Dunn win KNR Construction mixed doubles
  • Haldane Fisher Open Singles

Categories

  • 100 Club
  • AGM
  • Association announcements
  • Bowls festivals
  • Club competitions
  • Club merits
  • Club News
  • Competitions
  • Crown green bowling
  • Events
  • Fixtures
  • Ladies
  • Newsletter
  • Open competitions
  • Proposals
  • Uncategorised

Recent Comments

  • Bob Banning on Open league proposal
  • Stephanie Kirkland on Crown Green Bowls tournament brings best players in the world to Island
  • Ken on Team Squads
  • Sean on Team Squads
  • Ken on Isle of Man Farmers Mixed Doubles Competition

Footer

Douglas Bowling Club

  • Facebook
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

Copyright © 2025 Douglas Bowling Club · Website by Paula Garrett