• Menu
  • Skip to right header navigation
  • Skip to main content
  • Skip to secondary navigation
  • Skip to primary sidebar
  • Skip to footer

Douglas Bowling Club

Crown green bowling at the Villa Marina

  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Home
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

2009 Merit Tables

25 September 2009 //  by Admin//  Leave a Comment

Men’s A Team

Pos Player Pld Won Drop For Again
1 Ken Williams 22 17 30 432 340
2 Paul Kelly 19 13 44 355 296
3 Roy Williams 21 10 59 382 352
4 Pat O’Donohue 20 10 91 329 343
5 Roy Murphy 22 10 94 368 391
6 Jack Beecham 12 6 37 215 200
7 Ian Moore 15 5 74 241 267
8 Mark Kneen 17 4 107 250 337
9 Sean Cade 13 3 108 165 250
10 Steve Pownall 5 2 30 75 89
11 Geoff Mayles 1 0 11 10 21
12 John Callan 3 0 41 22 63


Men’s B Team

Pos Player Pld Won Drop For Again
1 Don Humphries 20 13 29 391 283
2 Paul O’Brian 17 12 35 322 245
3 Arthur Ashcroft 18 10 45 333 273
4 Howie Corlett 19 9 61 338 323
5 John Fisher 17 8 63 294 277
6 Bob Berry 17 7 70 287 285
7 Geoff Mayles 16 7 83 253 253
8 John Costain 8 6 13 155 123
9 Keith Watterson 5 4 9 96 68
10 John Callan 4 2 23 61 75
11 David Galbraith 5 2 38 67 74
12 Roy Williams 1 1 0 21 13

 

Men’s Over 60’s

Pos Player P W Av Lost Av All
1 Ken Williams 32 30 16.50 9.63
2 Pat O’Donohue 30 24 13.67 6.63
3 Roy Williams 34 23 15.00 4.88
4 Don Humphries 34 21 14.69 2.88
5 Roy Murphy 34 17 15.00 3.06
6 Howie Corlett 28 16 12.75 2.21
7 John Callan 30 11 12.68 -1.33
8 John Fisher 19 7 12.50 -3.00
9 Geoff Mayles 19 5 11.93 -5.11
10 John Costain 12 4 9.88 -2.50

 

Ladies Over 60’s A Team

Pos   Player  P  F  A 
1 Jan Osborne 20 418 240
2 Kath King 23 399 388
3 Pearl Quinn 19 377 234
4 Hilda Humphries 20 345 313
5 Barbara McConvey 17 305 302
6 Jo Oldam 16 291 249
7 Patsy Rush 15 228 286
8 Doris Osborn 10 149 180
9 Brenda Williams 1 16 21
10 Dorothy Elliott 1 11 21
11 Irene Stephens 1 7 21

 

Ladies Over 60’s B Team

Pos  Player  P  F  A 
1 Peggy Chapman 23 396 368
2 Joan Murphy 21 369 346
3 Sheila Wright 20 327 374
4 Margaret Corlett 22 322 414
5 Brenda Williams 15 242 273
6 Janet Dorsman 19 233 354
7 Dorothy Elliott 15 152 315
8 Irene Stephens 5 92 95

Category: Club meritsTag: 2009

Previous Post: « 2008 Merit Tables
Next Post: 2010 Merit Tables »

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Primary Sidebar

Recent Posts

  • Haldane Fisher Mixed Singles 2026
  • 2025 Merits
  • Katie Jacobs wins JP Corry Junior Manx Masters
  • Cooper and Quayle win Douglas Town Cups
  • Teare and Dunn win KNR Construction mixed doubles

Categories

  • 100 Club
  • AGM
  • Association announcements
  • Bowls festivals
  • Club competitions
  • Club merits
  • Club News
  • Competitions
  • Crown green bowling
  • Events
  • Fixtures
  • Ladies
  • Newsletter
  • Open competitions
  • Proposals
  • Uncategorised

Recent Comments

  • Bob Banning on Open league proposal
  • Stephanie Kirkland on Crown Green Bowls tournament brings best players in the world to Island
  • Ken on Team Squads
  • Sean on Team Squads
  • Ken on Isle of Man Farmers Mixed Doubles Competition

Footer

Douglas Bowling Club

  • Facebook
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

Copyright © 2026 Douglas Bowling Club · Website by Paula Garrett