Men’s A Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Ian Moore | 22 | 15 | 58 | 404 | 325 |
2 | Ken Williams | 22 | 13 | 75 | 387 | 346 |
3 | Paul Kelly | 17 | 12 | 41 | 316 | 242 |
4 | Robbie Cowin | 5 | 11 | 33 | 282 | 211 |
5 | Roy Williams | 2 | 9 | 74 | 388 | 402 |
6 | Jack Beecham | 9 | 7 | 24 | 165 | 130 |
7 | Don Humphries | 15 | 7 | 54 | 261 | 273 |
8 | Pat O’Donohue | 20 | 5 | 109 | 311 | 354 |
9 | Sean Cade | 18 | 5 | 113 | 265 | 338 |
10 | Andy Kennish | 5 | 3 | 11 | 94 | 85 |
11 | Keith Watterson | 2 | 2 | 0 | 42 | 23 |
12 | John Fisher | 1 | 0 | 15 | 6 | 21 |
Men’s B Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Roy Murphy | 18 | 12 | 35 | 343 | 271 |
2 | Keith Watterson | 14 | 8 | 34 | 260 | 227 |
3 | Ken Gilbertson | 20 | 6 | 121 | 299 | 370 |
4 | Howie Corlett | 20 | 6 | 125 | 295 | 360 |
5 | John Costain | 16 | 5 | 108 | 228 | 293 |
6 | John Fisher | 18 | 5 | 112 | 266 | 342 |
7 | Arthur Ashcroft | 20 | 2 | 146 | 274 | 403 |
8 | Kevin Murphy | 2 | 1 | 3 | 39 | 31 |
9 | Sean Murphy | 2 | 1 | 5 | 37 | 40 |
10 | John Callan | 6 | 1 | 50 | 76 | 122 |
11 | Chris Murphy | 4 | 0 | 45 | 39 | 84 |
12 | Paul O’Brian | 14 | 0 | 159 | 135 | 294 |
Men’s Over 60’s
Pos | Player | P | W | Av Lost | Av All |
1 | Roy Williams | 34 | 26 | 14.63 | 7.15 |
2 | Don Humphries | 33 | 25 | 12.88 | 4.27 |
3 | Pat O’Donohue | 26 | 23 | 13.33 | 7.19 |
4 | Roy Murphy | 32 | 21 | 16.00 | 4.63 |
5 | Ken Gilbertson | 33 | 19 | 12.14 | 2.00 |
6 | Howie Corlett | 33 | 15 | 13.61 | 0.97 |
7 | John Costain | 26 | 10 | 12.81 | -1.42 |
8 | John Callan | 19 | 4 | 12.53 | -3.74 |
9 | Austin Oldham | 2 | 2 | 21.00 | 11.50 |
10 | Arthur Ashcroft | 19 | 2 | 11.82 | -7.37 |
Ladies Over 60’s A Team
Pos | Player | P | F | A |
1 | Barbara McConvey | 27 | 503 | 371 |
2 | Doris Osborn | 26 | 492 | 378 |
3 | Jan Osborne | 24 | 488 | 320 |
4 | Patsy Rush | 26 | 466 | 392 |
5 | Kath King | 22 | 400 | 332 |
6 | Hilda Humphries | 17 | 339 | 217 |
7 | Eileen Cowin | 16 | 297 | 238 |
8 | Jo Oldam | 4 | 76 | 72 |
Ladies Over 60’s B Team
Pos | Player | P | F | A |
1 | Peggy Chapman | 26 | 473 | 386 |
2 | Janet Dorsman | 26 | 460 | 428 |
3 | Joan Murphy | 24 | 453 | 384 |
4 | Sheila Wright | 26 | 447 | 438 |
5 | Margaret Corlett | 24 | 351 | 455 |
6 | Sylvia Edwards | 15 | 207 | 272 |
7 | Sally Taggart | 11 | 139 | 207 |
8 | Dorothy Elliott | 12 | 129 | 222 |