Men’s A Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Ian Moore | 22 | 16 | 47 | 415 | 322 |
2 | Pat O’Donohue | 22 | 14 | 55 | 407 | 384 |
3 | Jack Beecham | 15 | 12 | 12 | 303 | 221 |
4 | Ken Williams | 22 | 11 | 65 | 397 | 410 |
5 | Roy Williams | 22 | 11 | 81 | 381 | 383 |
6 | Paul Kelly | 16 | 9 | 29 | 307 | 274 |
7 | Andy Kennish | 11 | 8 | 3 | 228 | 178 |
8 | Mark Kneen | 17 | 4 | 104 | 253 | 333 |
9 | Sean Cade | 20 | 4 | 134 | 286 | 394 |
10 | Robbie Cowin | 3 | 2 | 5 | 58 | 41 |
11 | Keith Watterson | 1 | 0 | 6 | 15 | 21 |
Men’s B Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Keith Watterson | 19 | 17 | 8 | 391 | 230 |
2 | Don Humphries | 20 | 17 | 17 | 403 | 209 |
3 | Roy Murphy | 20 | 14 | 24 | 396 | 257 |
4 | Howie Corlett | 18 | 14 | 26 | 352 | 257 |
5 | Paul O’Brian | 18 | 12 | 40 | 338 | 267 |
6 | John Fisher | 18 | 11 | 73 | 305 | 303 |
7 | John Costain | 14 | 8 | 45 | 249 | 243 |
8 | Ken Gilbertson | 18 | 8 | 55 | 323 | 307 |
9 | Arthur Ashcroft | 13 | 6 | 55 | 218 | 229 |
10 | John Callan | 2 | 1 | 11 | 31 | 29 |
Men’s Over 60’s
Pos |
Player |
P |
W |
Av Lost |
Av All |
1 | Pat O’Donohue | 33 | 28 | 14.40 | 7.91 |
2 | Roy Murphy | 33 | 26 | 17.14 | 7.76 |
3 | Roy Williams | 34 | 26 | 14.50 | 7.38 |
4 | Don Humphries | 34 | 20 | 13.43 | 2.06 |
5 | John Costain | 28 | 14 | 13.21 | 0.39 |
6 | Howie Corlett | 32 | 12 | 12.75 | -1.75 |
7 | John Callan | 30 | 11 | 13.32 | -1.77 |
8 | Ken Gilbertson | 32 | 8 | 12.17 | -4.63 |
9 | John Fisher | 1 | 0 | 15.00 | -6.00 |
10 | Arthur Ashcroft | 6 | 0 | 14.33 | -6.67 |