Men’s A Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Paul Skelly | 21 | 17 | 22 | 419 | 293 |
2 | Ian Moore | 22 | 17 | 31 | 431 | 338 |
3 | Robbie Cowin | 20 | 14 | 41 | 379 | 263 |
4 | Pat O’Donohue | 21 | 14 | 51 | 390 | 322 |
5 | Roy Williams | 21 | 12 | 56 | 385 | 346 |
6 | Ken Williams | 22 | 12 | 68 | 394 | 362 |
7 | Sean Cade | 18 | 8 | 60 | 318 | 328 |
8 | Jack Beecham | 13 | 6 | 59 | 214 | 238 |
9 | Andy Kennish | 12 | 4 | 54 | 198 | 214 |
10 | Don Humphries | 5 | 0 | 47 | 58 | 105 |
Men’s B Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Roy Murphy | 20 | 17 | 15 | 405 | 270 |
2 | Keith Watterson | 17 | 14 | 18 | 339 | 218 |
3 | Ken Gilbertson | 18 | 13 | 39 | 339 | 273 |
4 | John Fisher | 18 | 12 | 29 | 349 | 253 |
5 | John Costain | 19 | 12 | 60 | 339 | 289 |
6 | Howie Corlett | 15 | 10 | 48 | 267 | 218 |
7 | Austin Oldham | 16 | 10 | 60 | 276 | 222 |
8 | Arthur Ashcoft | 16 | 9 | 60 | 276 | 275 |
9 | David Peel | 17 | 9 | 67 | 290 | 288 |
10 | Tom Parker | 2 | 0 | 23 | 19 | 42 |
Men’s Over 60’s
Pos |
Player |
P |
W |
Av Lost |
Av All |
1 | Pat O’Donohue | 29 | 24 | 14.00 | 7.24 |
2 | Roy Williams | 31 | 24 | 13.14 | 5.58 |
3 | Roy Murphy | 32 | 23 | 14.33 | 6.03 |
4 | Don Humphries | 32 | 21 | 14.18 | 4.25 |
5 | John Costain | 31 | 15 | 12.44 | -0.16 |
6 | Howie Corlett | 27 | 14 | 12.62 | -0.48 |
7 | Ken Gilbertson | 24 | 13 | 12.82 | 0.79 |
8 | Austin Oldham | 28 | 11 | 13.18 | -0.71 |
9 | Dave Peel | 10 | 3 | 8.57 | -4.60 |
10 | Arthur Ashcroft | 2 | 1 | 13.00 | 3.50 |
11 | Tom Parker | 7 | 1 | 9.00 | -9.71 |
12 | John Callan | 2 | 0 | 3.00 | -18.00 |