Men’s A Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Pat O’Donohue | 15 | 9 | 61 | 254 | 271 |
2 | Ian Moore | 16 | 8 | 60 | 276 | 265 |
3 | Roy Williams | 15 | 7 | 54 | 261 | 284 |
4 | Paul Kelly | 11 | 6 | 37 | 194 | 187 |
5 | Robbie Cowin | 13 | 6 | 42 | 231 | 223 |
6 | Andy Kennish | 11 | 6 | 43 | 188 | 191 |
7 | Ken Williams | 16 | 5 | 85 | 251 | 293 |
8 | Don Humphries | 13 | 3 | 109 | 164 | 245 |
9 | Jack Beecham | 10 | 1 | 85 | 125 | 203 |
10 | Keith Watterson | 1 | 0 | 17 | 4 | 21 |
11 | Tom Parket | 1 | 0 | 18 | 3 | 21 |
Men’s B Team
Pos | Player | Pld | Won | Drop | For | Again |
1 | Roy Murphy | 12 | 11 | 4 | 248 | 157 |
2 | Austin Oldham | 12 | 10 | 3 | 249 | 162 |
3 | David Peel | 14 | 10 | 30 | 264 | 172 |
4 | Howie Corlett | 13 | 9 | 25 | 248 | 165 |
5 | Ken Gilbertson | 10 | 8 | 17 | 193 | 121 |
6 | John Costain | 12 | 8 | 31 | 221 | 167 |
7 | John Fisher | 13 | 8 | 34 | 239 | 197 |
8 | Keith Watterson | 7 | 5 | 12 | 135 | 93 |
9 | Arthur Ashcroft | 9 | 4 | 55 | 134 | 151 |
10 | Robert Wright | 5 | 1 | 27 | 78 | 104 |
11 | Chris Purnell | 5 | 0 | 27 | 78 | 105 |
Men’s Over 60’s Team
Pos | Player | P | W | Av Lost | Av All |
1 | Pat O’Donohue | 29 | 25 | 12.75 | 7.62 |
2 | Roy Williams | 29 | 23 | 15.33 | 7.97 |
3 | Howie Corlett | 32 | 22 | 15.70 | 4.59 |
4 | Don Humphries | 31 | 16 | 15.47 | 2.26 |
5 | Ken Gilbertson | 27 | 16 | 12.73 | 3.00 |
6 | Roy Murphy | 27 | 15 | 14.83 | 2.56 |
7 | John Costain | 26 | 14 | 11.17 | -0.73 |
8 | Stan Lowe | 27 | 13 | 12.79 | 0.30 |
9 | Austin Oldham | 22 | 9 | 11.69 | -3.45 |
10 | George Chatel | 2 | 1 | 17.00 | 3.50 |
11 | Dave Peel | 2 | 1 | 9.00 | -5.00 |
12 | Arthur Ashcroft | 1 | 0 | 11.00 | 10.00 |