Men’s A Team
| Pos | Player | Pld | Won | Drop | For | Ag |
| 1 | Jack Beecham | 20 | 13 | 49 | 371 | 293 |
| 2 | Roy Williams | 22 | 12 | 54 | 408 | 387 |
| 3 | Pat O’Donohue | 21 | 12 | 64 | 377 | 331 |
| 4 | Ian Moore | 22 | 12 | 76 | 386 | 371 |
| 5 | Paul Kelly | 19 | 9 | 52 | 347 | 345 |
| 6 | Ken Williams | 12 | 8 | 30 | 222 | 195 |
| 7 | Don Humphries | 21 | 6 | 106 | 335 | 405 |
| 8 | Andy Kennish | 8 | 5 | 15 | 152 | 131 |
| 9 | Norman Chatel | 8 | 2 | 71 | 97 | 161 |
| 10 | Keith Watterson | 21 | 2 | 176 | 265 | 424 |
Men’s B Team
| Pos | Player | Pld | Won | Drop | For | Ag |
| 1 | Howard Corlett | 19 | 17 | 7 | 392 | 254 |
| 2 | Ken Gilbertson | 17 | 13 | 19 | 338 | 237 |
| 3 | Roy Murphy | 17 | 12 | 32 | 325 | 243 |
| 4 | Austin Oldham | 19 | 11 | 68 | 331 | 290 |
| 5 | Arthur Ashcroft | 17 | 9 | 81 | 276 | 295 |
| 6 | John Fisher | 15 | 8 | 64 | 251 | 258 |
| 7 | John Costain | 16 | 5 | 76 | 260 | 301 |
| 8 | Robert Wright | 16 | 4 | 93 | 243 | 309 |
| 9 | Chris Purnell | 19 | 3 | 134 | 265 | 365 |
Men’s Over 60’s
| Pos | Player | P | W | Av Lost | Av All |
| 1 | Don Humphries | 32 | 23 | 15.56 | 4.22 |
| 2 | Pat O’Donohue | 27 | 20 | 13.57 | 3.93 |
| 3 | Ken Gilbertson | 26 | 18 | 17.38 | 6.12 |
| 4 | Roy Williams | 28 | 18 | 16.10 | 4.39 |
| 5 | Howie Corlett | 29 | 17 | 13.00 | 1.38 |
| 6 | Roy Murphy | 27 | 16 | 15.82 | 3.63 |
| 7 | Stan Lowe | 28 | 14 | 13.64 | 1.54 |
| 8 | John Costain | 18 | 9 | 12.78 | -1.33 |
| 9 | Austin Oldham | 26 | 7 | 13.16 | -4.12 |
| 10 | F. Garret | 1 | 0 | 5.00 | -16.00 |
| 11 | Tom Parker | 2 | 0 | 3.50 | -17.50 |