Men’s A Team
Pos |
Player |
Pld | Won | Drop | For | Ag |
1 | Paul Kelly | 22 | 17 | 29 | 433 | 339 |
2 | Ian Moore | 21 | 16 | 46 | 395 | 279 |
3 | Ken Williams | 22 | 12 | 80 | 382 | 363 |
4 | Roy Williams | 22 | 12 | 101 | 361 | 366 |
5 | Don Humphries | 22 | 8 | 125 | 337 | 417 |
6 | Pat O’Donohue | 19 | 6 | 84 | 315 | 353 |
7 | Keith Watterson | 20 | 6 | 113 | 307 | 380 |
8 | Norman Chatel | 21 | 3 | 173 | 268 | 402 |
9 | Ken Gilbertson | 1 | 1 | 0 | 21 | 13 |
10 | Henry Christian | 3 | 0 | 13 | 50 | 63 |
11 | Howard Corlett | 1 | 0 | 16 | 5 | 21 |
12 | Roy Murphy | 2 | 0 | 21 | 21 | 42 |
Men’s B Team
Pos | Player | Pld | Won | Drop | For | Ag |
1 | Roy Murphy | 19 | 13 | 47 | 352 | 268 |
2 | Howard Corlett | 21 | 13 | 53 | 388 | 309 |
3 | Austin Oldham | 17 | 8 | 68 | 289 | 291 |
4 | Robert Wright | 19 | 8 | 94 | 305 | 359 |
5 | John Fisher | 19 | 7 | 80 | 319 | 334 |
6 | Ken Gilbertson | 8 | 6 | 11 | 157 | 98 |
7 | John Costain | 17 | 6 | 93 | 264 | 308 |
8 | ChrisPurnell | 19 | 6 | 108 | 291 | 351 |
9 | Arthur Ashcroft | 18 | 5 | 94 | 284 | 332 |
10 | Roy Looney | 17 | 3 | 117 | 240 | 344 |
11 | Stan Lowe | 1 | 1 | 0 | 21 | 19 |
Men’s Over 60’s
Pos | Player | P | W | Av Lost | Av All |
1 | Roy Williams | 29 | 24 | 10.80 | 6.76 |
2 | Don Humphries | 32 | 23 | 13.89 | 5.53 |
3 | Pat O’Donohue | 27 | 17 | 16.80 | 4.15 |
4 | Stan Lowe | 32 | 17 | 13.33 | 2.72 |
5 | Norman Chatel | 29 | 16 | 11.69 | 1.28 |
6 | Howie Corlett | 31 | 14 | 13.12 | -0.84 |
7 | Ken Gilbertson | 19 | 14 | 12.00 | 4.26 |
8 | Roy Murphy | 27 | 12 | 14.00 | 0.15 |
9 | Austin Oldham | 21 | 8 | 14.00 | -0.90 |
10 | John Costain | 7 | 1 | 12.00 | -7.00 |
Ladies’ Team
Pos | Player | P | F | A |
1 | Joan Murphy | 24 | 461 | 349 |
2 | Barbara McConvey | 23 | 405 | 407 |
3 | Betty Fulton | 23 | 357 | 424 |
4 | Hilda Humphries | 20 | 334 | 315 |
5 | Janet Dorsman | 19 | 333 | 349 |
6 | Eileen Cowin | 21 | 327 | 381 |
7 | Doris Osborn | 21 | 327 | 383 |
8 | Jo Oldham | 19 | 316 | 354 |
9 | Kath King | 16 | 238 | 312 |
10 | Sheila Wright | 16 | 208 | 316 |
11 | Josie O’Donohue | 12 | 164 | 246 |
12 | Margaret Corlett | 10 | 108 | 210 |
13 | Mabel Brownless | 7 | 78 | 147 |
14 | Sally Taggart | 6 | 74 | 120 |
15 | Sylvia Edwards | 1 | 21 | 11 |
16 | Dorothy Elliott | 1 | 3 | 21 |
Ladies’ Over 60’s A Team
Pos | Player | P | F | A |
1 | Doris Osborne | 3 | 49 | 47 |
2 | Barbara McConvey | 23 | 441 | 51 |
3 | Kath King | 22 | 419 | 30 |
4 | Betty Fulton | 23 | 85 | 04 |
5 | Eileen Cowin | 21 | 58 | 34 |
6 | Mabel Brownless | 20 | 01 | 351 |
7 | Jo Oldham | 8 | 146 | 119 |
8 | Hilda Humphries | 2 | 42 | 30 |
Ladies Over 60’s B Team
Pos | Player | P | F | A |
1 | Joan Murphy | 24 | 475 | 298 |
2 | Janet Dorsman | 23 | 423 | 386 |
3 | Sylvia Edwards | 24 | 370 | 395 |
4 | Margaret Corlett | 24 | 331 | 471 |
5 | Sheila Wright | 19 | 308 | 330 |
6 | Sally Taggart | 17 | 210 | 335 |
7 | Josie O’Donohue | 4 | 56 | 84 |
8 | Dorothy Elliott | 8 | 31 | 168 |