2nd July – Over 60’s A – Home to South Ramsey
| Ken Williams | 21 | 1 | Bill Callow | 19 | 0 | 1 |
| Stuey Garrett | 21 | 1 | George Brew | 9 | 2 | |
| Keith Rise | 21 | 1 | Norman Radcliffe | 15 | 3 | |
| Roy Williams | 21 | 1 | Brian Stewart | 20 | 4 | |
| Pat O’Donohue | 20 | Roger Thomas | 21 | 1 | 5 | |
| Geoff Mayles | 21 | 1 | Tom Cane | 15 | 6 | |
| Mike Feeney | 11 | Chris Penketh | 21 | 1 | 10 | |
| Vic Sewell | 6 | Chas Grills | 21 | 1 | 9 | |
| Crackin’ Result | 142 | 5 | 141 | 3 |
2nd July – Over 60’s B – Away to Marown
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
4th July – Over 60’s A – Away to Nobles Park
| Ken Williams | 21 | 1 | Jeff Crellin | 8 | 1 | |
| Stuey Garrett | 21 | 1 | Les Warburton | 3 | 2 | |
| Keith Rise | 21 | 1 | Mike Wynne-Smythe | 9 | 3 | |
| Roy Williams | 21 | 1 | James Palmer | 11 | 4 | |
| Pat O’Donohue | 19 | Jim Harrop | 21 | 1 | 5 | |
| Geoff Mayles | 21 | 1 | Mick Salmon | 16 | 6 | |
| Vic Sewell | 21 | 1 | Tony Birch | 18 | 11 | |
| Mike Feeney | 21 | 1 | Les Brookes | 14 | 8 | |
| Great Result.. | 166 | 7 | 100 | 1 |
4th July- Over 60’s B – Home to Port St.Mary B
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
9th July – Over 60’s A – Home to Castletown B
| Ken Williams | 17 | Kevin Osborn | 21 | 1 | 2 | |
| Stuey Garrett | 21 | 1 | Colin Holland | 18 | 1 | |
| Keith Rise | 21 | 1 | Ron Williams | 18 | 3 | |
| Roy Williams | 21 | 1 | Willy Corkhill | 13 | 4 | |
| Pat O’Donohue | 5 | Brian Redman | 21 | 1 | 6 | |
| Geoff Mayles | 21 | 1 | George Peach | 19 | 5 | |
| Mike Feeney | 18 | Peter Curtis | 21 | 1 | 8 | |
| Vic Sewell | 17 | Phil Taubman | 21 | 1 | 9 | |
| Our ‘Nemesis’ | 141 | 4 | 152 | 4 |
9th July – Over 60’s B – Away to Finch Hill B
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
16th July – Over 60’s A – Away to Peel Sunset B
| Stuey Garrett | 21 | 1 | Lennie Kerruish | 4 | 1 | |
| Ken Williams | 21 | 1 | Jimmy Corlett | 17 | 2 | |
| Kieth Rise | 21 | 1 | Phil Parker | 17 | 3 | |
| Roy Williams | 18 | Bert Quayle | 21 | 1 | 4 | |
| Geoff Mayles | 13 | Dave Allen | 21 | 1 | 5 | |
| Pat O’Donohue | 18 | Don Humphries | 21 | 1 | 6 | |
| Mike Feeney | 10 | Ray Hardman | 21 | 1 | 8 | |
| Vic Sewell | 16 | Ian Pendlebury | 21 | 1 | 9 | |
| First Loss.. | 138 | 3 | 143 | 5 |
16th July – Over 60’s B – Home to North Ramsey A
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
23rd July – Over 60’s A – Away to Onchan B
| Stuart Garrett | 21 | 1 | Jack Faragher | 5 | 1 | |
| Ken Williams | 21 | 1 | George Hotchkiss | 3 | 2 | |
| Kieth Rise | 21 | 1 | Moore Kelly | 13 | 3 | |
| Roy Williams | 19 | Dave Kelly | 21 | 1 | 4 | |
| Geoff Mayles | 15 | Peter Wallis | 21 | 1 | 5 | |
| Pat O’Donohue | 20 | Les McClelland | 21 | 1 | 6 | |
| Mike Feeney | 21 | 1 | Erwin Gelling | 16 | 8 | |
| Vic Sewell | 21 | 1 | Ken Clarke | 16 | 9 | |
| Good Result.. | 159 | 5 | 116 | 3 |
23rd July – Over 60’s B – Home to Onchan A
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
25th July – Over 60’s A – Home to Ballaugh
| Stuey Garrett | 21 | 1 | Charlie Howland | 13 | 1 | |
| Ken Williams | 21 | 1 | Ray Griffin | 11 | 2 | |
| Keith Rise | 21 | 1 | Arthur Moore | 19 | 3 | |
| Roy Williams | 21 | 1 | Bert Quayle | 13 | 4 | |
| Geoff Mayles | 16 | Dave McTaggart | 21 | 1 | 6 | |
| Pat O’Donohue | 21 | 1 | Bob Unsworth | 14 | 5 | |
| Mike Feeney | 12 | Dave Foulis | 21 | 1 | 9 | |
| Vic Sewell | 21 | 1 | Brian Lace | 17 | 8 | |
| Steady Result. | 154 | 6 | 129 | 2 |
25th July – Over 60’s B -Away to Nobles Park
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |
30th July – Over 60’s A – Away to Port St.Mary B
| Stuey Garrett | 21 | 1 | Archie Collister | 13 | 1 | |
| Ken Williams | 21 | 1 | Mike Chinn | 2 | 2 | |
| Keith Rise | 21 | 1 | Roy Dixon | 9 | 3 | |
| Roy Williams | 21 | 1 | A Wilson | 8 | 4 | |
| Pat O’Donohue | 21 | 1 | Alan Robertson | 7 | 5 | |
| Geoff Mayles | 16 | Andy Hawkard | 21 | 1 | 6 | |
| Vic Sewell | 13 | P Lowe | 21 | 1 | 9 | |
| Mike Feeney | 21 | 1 | Pete Saunders | 14 | 8 | |
| Tidy Result.. | 155 | 6 | 95 | 2 |
30th July – Over 60’s B – Home to Port St.Mary A
| A.N.Other | 21 | 1 | A.N.Other | 10 | 0 | 1 |