1st August – Over 60’s A – Home to Marown
| Stuart Garrett | 21 | 1 | Norman Kneen | 5 | 0 | 1 |
| Ken Williams | 21 | 1 | Clare Gelling | 6 | 2 | |
| Keith Rise | 21 | 1 | Juan Kelly | 12 | 3 | |
| Roy Williams | 21 | 1 | Arthur Walmsley | 3 | 4 | |
| Pat O’Donohue | 21 | 1 | Derek Clarke | 9 | 5 | |
| Geoff Mayles | 19 | Ian Kissack | 21 | 1 | 6 | |
| Mike Feeney | 12 | Brian Cain | 21 | 1 | 8 | |
| Vic Sewell | 12 | Arnie Withers | 21 | 1 | 9 | |
| Steady Result.. | 148 | 5 | 98 | 3 |
6th August – Over 60’s A – Away to Castletown A
| Stuart Garrett | 19 | Dave Faragher | 21 | 1 | 1 | |
| Ken Williams | 21 | 1 | Mike Hargraves | 19 | 2 | |
| Keith Rise | 18 | Peter Oates | 21 | 1 | 3 | |
| Roy Williams | 7 | Derek Lewney | 21 | 1 | 4 | |
| Pat O’Donohue | 13 | Dave Hollingworth | 21 | 1 | 5 | |
| Geoff Mayles | 10 | Juan Kermode | 21 | 1 | 6 | |
| Roy Murphy | 21 | 1 | John Alderson | 19 | 7 | |
| Vic Sewell | 5 | Jimmy Young | 21 | 1 | 9 | |
| Ahh! Dear!! | 113 | 2 | 164 | 6 |
8th August – Over 60’s A – Home to Peel Sunset A
| Stuart Garrett | 11 | Harry Kelly | 21 | 1 | 2 | |
| Ken Williams | 21 | 1 | Jackie Lee | 13 | 1 | |
| Keith Rise | 21 | 1 | Jimmy Corlett | 11 | 3 | |
| Roy Williams | 21 | 1 | Les Halsall | 7 | 4 | |
| Pat O’Donohue | 16 | Alan Cromwell | 21 | 1 | 5 | |
| Geoff Mayles | 21 | 1 | Alec Taylor | 20 | 6 | |
| Roy Murphy | 21 | 1 | Ray Kelly | 10 | 7 | |
| Vic Sewell | 21 | 1 | Clyde Quine | 17 | 9 | |
| Steady Result.. | 153 | 6 | 120 | 2 |
13th August – Over 60’s A – Away to North Ramsey A
| Ken Williams | 21 | 1 | Mike Skelly | 7 | 1 | |
| Keith Rise | 21 | 1 | Steve Gill | 13 | 3 | |
| Roy Williams | 16 | George Porter | 21 | 1 | 4 | |
| Pat O’Donohue | 21 | 1 | John Radcliffe | 18 | 5 | |
| Geoff Mayles | 12 | John Breen | 21 | 1 | 6 | |
| Roy Murphy | 3 | Jimmy Moffatt | 21 | 1 | 7 | |
| Vic Sewell | 12 | Brian Colquitt | 21 | 1 | 9 | |
| Howie Corlett | 1 | Tony Smart | 21 | 1 | 10 | |
| Bubble Burst!! | 107 | 3 | 143 | 5 |
15th August – Over 60’s A – Home to Nobles Mixed
| Ken Williams | 12 | John Ruscoe | 21 | 1 | 1 | |
| Keith Rise | 21 | 1 | Tony Schofield | 13 | 3 | |
| Roy Williams | 9 | Peter Morris | 21 | 1 | 4 | |
| Pat O’Donohue | 21 | 1 | Tom Trickett | 6 | 5 | |
| Geoff Mayles | 19 | Bob Brierley | 21 | 1 | 6 | |
| Vic Sewell | 4 | John Clague | 21 | 1 | 9 | |
| Howie Corlett | 19 | Ivor Knight | 21 | 1 | 10 | |
| W/O | 0 | Brian Atherton | 21 | 1 | ||
| Disaster!! | 105 | 2 | 145 | 6 |
20th August – Over 60’s A – Home to Finch Hill B
| Ken Williams | 21 | 1 | Malcolm Black | 0 | 1 | |
| Keith Rise | 21 | 1 | Arthur Halsall | 18 | 2 | |
| Roy Williams | 21 | 1 | Arthur Kewley | 15 | 4 | |
| Pat O’Donohue | 21 | 1 | Sefton Dent | 9 | 5 | |
| Geoff Mayles | 21 | 1 | Bob Banning | 9 | 6 | |
| Vic Sewell | 19 | Gerry Wordsworth | 21 | 1 | 9 | |
| Howie Corlett | 14 | Roger Ritson | 21 | 1 | 10 | |
| Bob Berry | 21 | 1 | Fred Adlam | 12 | 11 | |
| Nice Result. | 159 | 6 | 105 | 2 |
22nd August – Over 60’s A – Away to Finch Hill B
| Ken Williams | 21 | 1 | Roger Ritson | 9 | 1 | |
| Keith Rise | 19 | Arthur Halsall | 21 | 1 | 3 | |
| Stuart Garrett | 21 | 1 | Fred Adlem | 9 | 2 | |
| Roy Williams | 21 | 1 | Sefton Dent | 12 | 4 | |
| Pat O’Donohue | 15 | Artie Kewley | 21 | 1 | 5 | |
| Vic Sewell | 21 | 1 | Gerry Wordsworth | 18 | 8 | |
| Howie Corlett | 21 | 1 | Bob Banning | 20 | 10 | |
| Bob Berry | 16 | Malcolm Black | 21 | 1 | 12 | |
| Goodly Result.. | 155 | 5 | 131 | 3 |
27th August – Over 60’s A – Away to Onchan A
| Ken Williams | 15 | 1 | Terry Moore | 21 | 1 | 1 |
| Keith Rise | 21 | 1 | David Higgins | 19 | 2 | |
| Stuart Garrett | 21 | 1 | Dave Kelly | 16 | 3 | |
| Roy Williams | 13 | Roger Paynbe | 21 | 1 | 4 | |
| Pat O’Donohue | 21 | 1 | Brian Woodall | 14 | 5 | |
| Geoff Mayles | 9 | Peter Karran | 21 | 1 | 6 | |
| Roy Murphy | 12 | Paul Bailey | 21 | 1 | 7 | |
| Vic Sewell | 11 | Ken Bridson | 21 | 1 | 8 | |
| Crikey!! | 123 | 3 | 154 | 5 |
29th August – Over 60’s A – Home to Douglas B
| Ken Williams | 21 | 1 | Brian Oliver | 19 | 1 | |
| Keith Rise | 21 | 1 | Paddy Kinsella | 14 | 2 | |
| Stuart Garrett | 21 | 1 | David Galbraith | 9 | 3 | |
| Roy Williams | 21 | 1 | Arthur Ashcroft | 3 | 4 | |
| Pat O’Donohue | 21 | 1 | Bob Berry | 9 | 5 | |
| Roy Murphy | 21 | 1 | Ray Osborne | 18 | 7 | |
| Vic Sewell | 21 | 1 | Dereck Halsall | 6 | 8 | |
| Howie Corlett | 21 | 1 | Tony Creer | 17 | 9 | |
| Good contest. | 168 | 8 | 95 | 0 |