• Menu
  • Skip to right header navigation
  • Skip to main content
  • Skip to secondary navigation
  • Skip to primary sidebar
  • Skip to footer

Douglas Bowling Club

Crown green bowling at the Villa Marina

  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Home
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

2008 Merit Tables

25 September 2008 //  by Admin//  Leave a Comment

Men’s A Team

Pos  Player               Pld  Won  Drop  For  Again 
1 Ian Moore 20 14 45 375 308
2 Jack Beecham 20 14 55 365 283
3 Andy Kennish 17 11 47 310 266
4 Pat O’Donohue 21 11 69 372 358
5 Paul Kelly 15 9 48 267 245
6 Ken Williams 20 9 82 338 334
7 Roy Williams 20 9 101 319 346
8 Roy Murphy 17 8 90 267 286
9 Mark Kneen 17 6 109 248 305
10 Keith Watterson 2 0 7 35 42
11 Sean Cade 3 0 17 46 63


Men’s B Team

Pos Player Pld Won Drop For Again
 1 Don Humphries 19 9 75 324 352
 2 Keith Watterson 18 7 79 299 319
 3 John Costain 18 5 98 280 359
 4 Howie Corlett 9 4 39 150 170
 5 John Fisher 17 4 128 229 328
 6 Paul O’Brian 15 3 113 202 285
 7 Arthur Ashcroft 16 3 141 195 288
 8 Sean Cade 9 2 48 141 175
 9 Peter Johnson 9 1 61 128 187
 10 Ken Gilbertson 15 1 150 165 314
 11 Bob Berry 14 0 174 120 294


Men’s Over 60’s Team

Pos   Player  Pld  Won  Drop  For  Again 
1  Don Humphries  19  9  75  324  352 
2  Keith Watterson  18  7  79  299  319 
3  John Costain  18  5  98  280  359 
4  Howie Corlett  9  4  39  150  170 
5  John Fisher  17  4  128  229  328 
6  Paul O’Brian  15  3  113  202  285 
7  Arthur Ashcroft  16  3  141  195  288 
8  Sean Cade  9  2  48  141  175 
9  Peter Johnson  9  1  61  128  187 
10  Ken Gilbertson  15  1  150  165  314 
11  Bob Berry  14  0  174  120  294 


Ladies Over 60’s A Team

Pos 

Player 

P 

F 

A 

1 Kath King 21 372 357
2 Barbara McConvey 21 360 333
3 Hilda Humphries 18 321 311
4 Jan Osborne 17 319 241
5 Pearl Quinn 16 311 221
6 Jo Oldam 18 297 319
7 Patsy Rush 17 290 292
8 Doris Osborn 14 242 217
9 Eileen Cowin 14 210 282


Ladies Over 60’s B Team

Pos 

Player 

P 

F 

A 

1 Peggy Chapman 26 407 454
2 Joan Murphy 22 393 332
3 Janet Dorsman 24 352 439
4 Margaret Corlett 22 309 398
5 Sheila Wright 17 269 322
6 Brenda Williams 18 268 359
7 Doroty Elliott 22 258 448
8 Jan Osborne 1 11 21

Category: Club meritsTag: 2080

Previous Post: « 2007 Merit Tables
Next Post: 2009 Merit Tables »

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Primary Sidebar

Recent Posts

  • Haldane Fisher Mixed Singles 2026
  • 2025 Merits
  • Katie Jacobs wins JP Corry Junior Manx Masters
  • Cooper and Quayle win Douglas Town Cups
  • Teare and Dunn win KNR Construction mixed doubles

Categories

  • 100 Club
  • AGM
  • Association announcements
  • Bowls festivals
  • Club competitions
  • Club merits
  • Club News
  • Competitions
  • Crown green bowling
  • Events
  • Fixtures
  • Ladies
  • Newsletter
  • Open competitions
  • Proposals
  • Uncategorised

Recent Comments

  • Bob Banning on Open league proposal
  • Stephanie Kirkland on Crown Green Bowls tournament brings best players in the world to Island
  • Ken on Team Squads
  • Sean on Team Squads
  • Ken on Isle of Man Farmers Mixed Doubles Competition

Footer

Douglas Bowling Club

  • Facebook
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

Copyright © 2026 Douglas Bowling Club · Website by Paula Garrett