Men’s A Team
Pos | Player | P | W | L | CF | CA |
24 | Andy Cannell | 19 | 13 | 6 | 371 | 306 |
39 | Mervin Sayle | 21 | 11 | 10 | 362 | 336 |
43 | Ian Moore | 15 | 10 | 5 | 261 | 251 |
50 | Gary Conwell | 17 | 9 | 8 | 290 | 291 |
52 | Keith Rise | 22 | 9 | 13 | 377 | 390 |
54 | Jimmy Sansom | 21 | 9 | 12 | 348 | 389 |
61 | Shaun Seal | 21 | 8 | 13 | 355 | 398 |
66 | Gordon Wynne-Smythe | 20 | 8 | 12 | 312 | 367 |
113 | Mark Kneen | 12 | 2 | 10 | 167 | 238 |
123 | Stuart Garrett | 1 | 1 | 0 | 21 | 19 |
= | Paddy Murphy | 1 | 1 | 0 | 21 | 19 |
130 | Kevin Firth | 3 | 1 | 2 | 56 | 62 |
141 | Greg Tomlinson | 1 | 0 | 1 | 18 | 21 |
165 | Andy Foster | 1 | 0 | 1 | 9 | 21 |
= | Tommy Collister | 1 | 0 | 1 | 9 | 21 |
Men’s B Team
Pos | Player | P | W | L | CF | CA |
7 | Nick Firth | 19 | 15 | 4 | 375 | 295 |
10 | Steve Cook | 19 | 14 | 5 | 364 | 270 |
23 | Bob Callow | 22 | 13 | 9 | 399 | 340 |
33 | William Cowley | 19 | 11 | 8 | 363 | 300 |
37 | Andy Foster | 19 | 11 | 8 | 332 | 299 |
42 | Stuart Garrett | 14 | 10 | 4 | 264 | 186 |
50 | David Pease | 19 | 10 | 9 | 300 | 319 |
79 | Geoff Mayles | 19 | 7 | 12 | 308 | 368 |
84 | Paddy Murphy | 16 | 6 | 10 | 278 | 288 |
126 | Mark Kneen | 1 | 1 | 0 | 21 | 7 |
127 | Andy Cannell | 1 | 1 | 0 | 21 | 10 |
131 | Kevin Firth | 2 | 1 | 1 | 40 | 30 |
146 | Tommy Collister | 1 | 0 | 1 | 16 | 21 |
159 | Alistair Lothain | 2 | 0 | 2 | 29 | 42 |
163 | Les Quayle | 1 | 0 | 1 | 7 | 21 |
= | Dave Corkish | 1 | 0 | 1 | 7 | 21 |
Men’s C Team
Pos | Player | P | W | L | CF | CA |
27 | Greg Tomlinson | 20 | 13 | 7 | 352 | 335 |
36 | Steve Gregg | 14 | 11 | 3 | 269 | 180 |
54 | John Ferguson | 17 | 9 | 8 | 294 | 267 |
59 | Tony King | 14 | 8 | 6 | 230 | 236 |
67 | Juan Readshaw | 16 | 7 | 9 | 290 | 263 |
69 | David Caley | 17 | 7 | 10 | 280 | 294 |
93 | John Harrison | 14 | 4 | 10 | 186 | 261 |
102 | Kevin Firth | 4 | 3 | 1 | 81 | 59 |
111 | Rob Tomlinson | 15 | 3 | 12 | 216 | 287 |
114 | David Beynon | 12 | 3 | 9 | 139 | 223 |
117 | Ashley Halsall | 14 | 3 | 11 | 163 | 280 |
121 | David Cowley | 3 | 2 | 1 | 58 | 47 |
138 | Dave Corkish | 1 | 1 | 0 | 21 | 20 |
160 | Joe Phelan | 1 | 0 | 1 | 10 | 21 |
167 | Alistair Lothain | 1 | 0 | 1 | 5 | 21 |
170 | William Cowley | 1 | 0 | 1 | 1 | 21 |
175 | Andrew Tomlinson | 5 | 0 | 5 | 57 | 105 |
178 | Trevor Latus | 6 | 0 | 6 | 45 | 126 |
Men’s D Team
Pos | Player | P | W | L | CF | CA |
20 | Bob Banning | 20 | 14 | 6 | 378 | 280 |
33 | Greg Brew | 22 | 12 | 10 | 386 | 356 |
39 | Dave Corkish | 20 | 11 | 9 | 360 | 323 |
73 | Clark Kelly | 17 | 6 | 11 | 299 | 309 |
84 | David Manley | 20 | 5 | 15 | 254 | 366 |
92 | Mark Clarke | 17 | 4 | 13 | 272 | 338 |
110 | Les Quayle | 13 | 3 | 10 | 188 | 235 |
112 | William Cowley | 13 | 3 | 10 | 164 | 249 |
118 | James Teare | 16 | 3 | 13 | 164 | 321 |
129 | William Cowley | 1 | 1 | 0 | 21 | 10 |
135 | Alistair Lothain | 1 | 1 | 0 | 21 | 17 |
176 | Joe Phelan | 4 | 0 | 4 | 29 | 84 |
179 | JamesW Teare | 10 | 0 | 10 | 108 | 210 |
Ladies’ Night Team
Pos | Player | Pld | W | L | CF | CA |
53 | Graiagh Smith | 19 | 8 | 11 | 311 | 364 |
61 | Katie Jacobs | 21 | 8 | 13 | 291 | 366 |
62 | Jane Lothian | 19 | 7 | 12 | 290 | 332 |
66 | Erin Quayle | 21 | 8 | 13 | 275 | 407 |
74 | Emma Sayle | 16 | 7 | 9 | 249 | 283 |
81 | Harley Garrett | 14 | 7 | 7 | 238 | 227 |
92 | Jan West | 12 | 6 | 6 | 211 | 196 |
94 | Paula Garrett | 11 | 9 | 2 | 206 | 154 |
107 | Melanie Smith | 16 | 0 | 16 | 179 | 336 |
130 | Tracey King | 11 | 1 | 10 | 89 | 230 |
140 | Shannon McMullan | 4 | 3 | 1 | 72 | 46 |
141 | Rebecca Jacobs | 7 | 1 | 6 | 72 | 143 |
149 | Sue McCourt | 4 | 0 | 4 | 48 | 84 |
155 | Gill Christian | 6 | 1 | 5 | 37 | 119 |
159 | Marie Lothian | 2 | 0 | 2 | 27 | 42 |
160 | Emily Jacobs | 4 | 0 | 4 | 25 | 84 |
162 | Michelle Cowley | 3 | 0 | 3 | 23 | 63 |
164 | Pauline Cowley | 1 | 1 | 0 | 21 | 7 |
170 | Jo Masson | 5 | 0 | 5 | 18 | 105 |
182 | Kay McKiernan | 1 | 0 | 1 | 6 | 21 |
Men’s Over 60s A
Pos | Player | P | W | L | CF | CA |
8 | Pat O’Donohue | 19 | 14 | 5 | 373 | 275 |
12 | Stuart Garrett | 15 | 13 | 2 | 306 | 183 |
14 | Kevin Firth | 20 | 13 | 7 | 382 | 339 |
16 | Keith Rise | 18 | 13 | 5 | 340 | 237 |
27 | Jimmy Sansom | 16 | 11 | 5 | 302 | 250 |
28 | William Cowley | 17 | 11 | 6 | 305 | 278 |
31 | Shaun Seal | 15 | 10 | 5 | 288 | 242 |
45 | Steve Cook | 16 | 9 | 7 | 277 | 246 |
58 | Tommy Collister | 11 | 7 | 4 | 203 | 177 |
94 | Geoff Mayles | 11 | 3 | 8 | 155 | 195 |
128 | David Pease | 2 | 0 | 2 | 33 | 42 |
Men’s Over 60s B
Pos | Player | P | W | L | CF | CA |
24 | David Pease | 14 | 11 | 3 | 286 | 181 |
26 | Terry Bates | 18 | 11 | 7 | 343 | 290 |
40 | John Ruscoe | 18 | 9 | 9 | 304 | 298 |
51 | Bob Banning | 10 | 8 | 2 | 190 | 130 |
56 | David Caley | 17 | 7 | 10 | 275 | 294 |
64 | Arthur Ashcroft | 19 | 6 | 13 | 268 | 350 |
93 | Joe Bullock | 8 | 3 | 5 | 116 | 136 |
94 | Les Quayle | 12 | 3 | 9 | 158 | 207 |
110 | JamesW Teare | 14 | 2 | 12 | 164 | 272 |
111 | Joe Phelan | 17 | 2 | 15 | 192 | 324 |
125 | Ashley Halsall | 10 | 1 | 9 | 129 | 189 |
139 | Norman Kneen | 1 | 0 | 1 | 11 | 21 |
Ladies’ Over 60s
Pos | Player | Pld | W | L | CF | CA |
8 | Kay McKiernan | 28 | 15 | 13 | 515 | 479 |
43 | Sue McCourt | 21 | 13 | 8 | 359 | 289 |
45 | Paula Garrett | 17 | 14 | 3 | 352 | 201 |
50 | Lin Ruscoe | 19 | 10 | 9 | 344 | 317 |
60 | Pauline Cowley | 20 | 10 | 10 | 319 | 327 |
91 | Gill Christian | 24 | 2 | 22 | 215 | 488 |
110 | Jo Masson | 19 | 0 | 19 | 141 | 399 |
126 | Josie Harding | 12 | 1 | 11 | 92 | 236 |