• Menu
  • Skip to right header navigation
  • Skip to main content
  • Skip to secondary navigation
  • Skip to primary sidebar
  • Skip to footer

Douglas Bowling Club

Crown green bowling at the Villa Marina

  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Home
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

2022 Merits

30 October 2022 //  by Admin//  Leave a Comment

Men’s A team

 >>

Pos Player P W L W/O Drop For Ag
19 Andy Cannell 21 14 7 0 38 403 337
40 Mervin Sayle 17 10 7 0 42 315 272
46 Jimmy Sansom 21 10 11 0 66 375 372
52 Keith Rise 21 10 11 0 91 350 358
73 Shaun Seal 19 7 12 0 111 288 345
75 Gordon Wynne-Smythe 19 7 12 0 115 284 356
81 Ian Moore 12 6 6 1 33 219 190
82 Gary Conwell 11 6 5 0 45 186 204
98 William Cowley 20 4 16 0 160 260 407
102 Kevin Firth 5 3 2 0 19 86 69
128 Stuart Garrett 3 1 2 0 16 47 57
146 Steve Cook 1 0 1 0 9 12 21
165 Tommy Collister 1 0 1 0 15 6 21
= Steve Gregg 1 0 1 0 15 6 21
186 Alistair Lothain 4 0 4 0 58 26 84

 

Men’s B team

Pos Player P W L W/O Drop For Ag
23 Stuart Garrett 18 13 5 0 41 337 232
40 Andy Foster 18 11 7 0 68 310 319
42 Bob Callow 21 11 10 0 85 356 367
55 Steve Cook 16 8 8 0 46 290 281
65 Mark Kneen 13 7 6 0 26 247 222
74 Geoff Mayles 20 7 13 0 105 315 382
98 Gary Conwell 4 4 0 1 0 84 34
105 David Pease 4 3 1 0 5 79 76
106 Tommy Collister 4 3 1 0 7 77 70
111 Rob Matthews 9 3 6 0 37 152 171
112 Keith Fearnley 16 3 13 0 90 246 312
119 Kevin Firth 4 2 2 0 15 69 68
136 Pat O’Donohue 2 1 1 0 12 30 33
139 Greg Brew 2 1 1 0 16 26 31
152 Alistair Lothain 1 0 1 0 6 15 21
156 Paul Cowley 2 0 2 0 11 31 42
157 Tony King 1 0 1 0 12 9 21
165 Steve Gregg 2 0 2 0 15 27 42
173 Dave Corkish 3 0 3 0 19 44 63
185 Les Quayle 16 0 16 0 166 170 336

 

Men’s C team

Pos Player P W L W/O Drop For Ag
15 Nick Firth 17 13 4 0 34 323 233
33 Juan Readshaw 16 10 6 0 30 306 253
37 John Ferguson 20 10 10 0 53 367 341
45 David Caley 18 9 9 0 89 289 317
48 Greg Tomlinson 14 8 6 1 39 255 217
61 David Cowley 11 6 5 1 33 198 167
81 Kevin Firth 3 3 0 0 0 63 24
82 Tommy Collister 3 3 0 0 0 63 28
88 John Pearson 6 3 3 1 12 114 92
101 John Harrison 13 3 10 0 87 186 249
103 Ashley Halsall 14 3 11 0 112 182 280
117 Alistair Lothain 1 1 0 1 0 21 0
123 Tony King 1 1 0 0 0 21 11
131 William Cowley 1 1 0 0 0 21 20
142 Trevor Latus 10 1 9 0 65 145 206
144 David Beynon 8 1 7 0 76 92 167
148 Steve Gregg 1 0 1 0 2 19 21
157 Iain Wrigley 1 0 1 0 13 8 21
166 David Manley 2 0 2 0 21 21 42

 

Men’s D team

Pos Player P W L W/O Drop For Ag
20 David Pease 15 12 3 1 28 287 200
38 Bob Banning 18 10 8 0 58 320 292
41 Dave Corkish 16 9 7 2 50 286 255
57 Greg Brew 17 7 10 0 58 299 320
66 Clark Kelly 16 6 10 0 101 235 297
102 Mark Clarke 15 3 12 0 91 224 278
108 Tony King 4 2 2 0 17 67 67
123 Joe Bullock 1 1 0 0 0 21 11
135 Michael Knowles 2 1 1 0 11 31 41
143 William Cowley 10 1 9 0 74 136 201
145 David Manley 10 1 9 0 91 119 196
146 JamesW Teare 13 1 12 0 103 170 261
147 James Teare 19 1 18 1 196 203 378
149 Alistair Lothain 1 0 1 0 4 17 21
151 Keith Fearnley 1 0 1 0 6 15 21

 

Men’s over 60’s A

Pos Player P W L W/O CF CA Av. Lost Av. All
3 Keith Rise 20 16 4 0 401 294 16.25 5.35
10 Stuart Garrett 18 14 4 1 356 226 15.5 7.22
11 Kevin Firth 20 14 6 1 382 286 14.67 4.8
34 Jimmy Sansom 20 11 9 0 340 339 12.11 0.05
36 William Cowley 20 10 10 0 362 352 15.2 0.5
37 Tommy Collister 16 10 6 0 301 247 15.17 3.38
49 Shaun Seal 13 8 5 0 243 210 15 2.54
71 Pat O’Donohue 10 5 5 0 175 172 14 0.3
87 Geoff Mayles 9 4 5 0 124 161 8 -4.11
102 Keith Fearnley 10 2 8 0 129 190 10.88 -6.1
127 David Pease 2 0 2 0 35 42 17.5 -3.5
128 Terry Bates 1 0 1 0 17 21 17 -4

 

Men’s over 60s B team

Pos Player P W L W/O CF CA Av. Lost Av. All
13 Steve Cook 17 13 4 1 335 194 15.5 8.29
24 John Ruscoe 18 12 6 2 325 245 12.17 4.44
30 Terry Bates 16 11 5 0 301 237 14 4
43 David Pease 17 9 8 2 281 254 11.5 1.59
54 Bob Banning 11 7 4 1 208 179 15.25 2.64
64 Rob Matthews 8 6 2 1 163 109 18.5 6.75
70 Arthur Ashcroft 11 6 5 0 187 195 12.2 -0.73
72 Joe Bullock 14 6 8 0 214 256 11 -3
90 Ashley Halsall 9 4 5 0 141 161 11.4 -2.22
93 Les Quayle 14 4 10 1 190 256 10.6 -4.71
98 David Caley 12 3 9 0 164 216 11.22 -4.33
118 JamesW Teare 9 1 8 0 107 182 10.75 -8.33
130 Mark Clark 1 0 1 0 11 21 11 -10

 

Ladies’ night team

Pos Player Pld W L For Ag
39 Harley Garrett 19 11 8 330 291
40 Paula Garrett 17 13 4 329 196
42 Sue McCourt 19 12 7 325 300
52 Emma Sayle 19 7 12 312 345
68 Katie Jacobs 21 7 14 281 390
75 Jan West 14 10 4 259 199
95 Jane Lothian 13 5 8 214 245
104 Graiagh Smith 17 2 15 199 348
121 Erin Quayle 15 0 15 126 315
128 Gill Christian 14 2 12 108 274
132 Melanie Smith 12 0 12 98 252
136 Sue Caley 5 3 2 84 95
157 Shantelle Thorpe 3 1 2 37 53
161 Tammy MacPhee 2 1 1 29 35
169 Michelle Cowley 1 0 1 18 21
174 Emily Jacobs 2 0 2 14 42
177 Lyn Bridson 1 0 1 11 21
= Pauline Cowley 1 0 1 11 21
188 Marie Lothian 1 0 1 2 21
191 Rebecca Jacobs 1 0 1 1 21

Category: Club merits

Previous Post: «Manx Gateway Club cheque presentation with a group of members DBC supports local Charity
Next Post: Teare and Dunn take the KNR Construction Trophy Neil Clarke, Rebecca Teare, Paul Dunn and Keith Fearnley with the KNR Construction rosebowl trophy.»

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Primary Sidebar

Recent Posts

  • 2025 Merits
  • Katie Jacobs wins JP Corry Junior Manx Masters
  • Cooper and Quayle win Douglas Town Cups
  • Teare and Dunn win KNR Construction mixed doubles
  • Haldane Fisher Open Singles

Categories

  • 100 Club
  • AGM
  • Association announcements
  • Bowls festivals
  • Club competitions
  • Club merits
  • Club News
  • Competitions
  • Crown green bowling
  • Events
  • Fixtures
  • Ladies
  • Newsletter
  • Open competitions
  • Proposals
  • Uncategorised

Recent Comments

  • Bob Banning on Open league proposal
  • Stephanie Kirkland on Crown Green Bowls tournament brings best players in the world to Island
  • Ken on Team Squads
  • Sean on Team Squads
  • Ken on Isle of Man Farmers Mixed Doubles Competition

Footer

Douglas Bowling Club

  • Facebook
  • Club rules
    • Code of conduct
  • Club history
  • Gallery
  • Contact
  • News
  • Privacy policy

Copyright © 2025 Douglas Bowling Club · Website by Paula Garrett