Men’s A Team
>>
Pos | Player | P | W | L | W/O | Drop | For | Ag |
13 | Stuart Garrett | 22 | 17 | 5 | 0 | 35 | 427 | 349 |
26 | Mervin Sayle | 22 | 13 | 9 | 0 | 47 | 415 | 362 |
34 | Andy Cannell | 20 | 12 | 8 | 0 | 60 | 360 | 334 |
35 | Keith Rise | 19 | 12 | 7 | 0 | 63 | 336 | 269 |
37 | Ian Moore | 22 | 12 | 10 | 0 | 72 | 390 | 387 |
40 | Jimmy Sansom | 21 | 11 | 10 | 0 | 56 | 385 | 357 |
64 | Shaun Seal | 21 | 9 | 12 | 0 | 117 | 324 | 363 |
99 | Gary Conwell | 18 | 3 | 15 | 0 | 179 | 199 | 366 |
128 | Bob Banning | 4 | 1 | 3 | 0 | 29 | 55 | 82 |
150 | William Cowley | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
158 | Norman Kneen | 1 | 0 | 1 | 0 | 19 | 2 | 21 |
167 | Greg Brew | 2 | 0 | 2 | 0 | 34 | 8 | 42 |
168 | Peter Wilcox | 3 | 0 | 3 | 0 | 42 | 21 | 63 |
Men’s B Team
Pos | Player | P | W | L | W/O | Drop | For | Ag |
4 | Pat O’Donohue | 22 | 16 | 6 | 0 | 33 | 429 | 309 |
16 | Gordon Wynne-Smythe | 21 | 14 | 7 | 0 | 47 | 394 | 302 |
24 | William Cowley | 20 | 13 | 7 | 0 | 54 | 366 | 328 |
37 | Bob Callow | 22 | 12 | 10 | 0 | 76 | 386 | 377 |
50 | Geoff Mayles | 21 | 10 | 11 | 0 | 124 | 317 | 351 |
79 | Graham Moore | 18 | 7 | 11 | 0 | 89 | 289 | 320 |
81 | Andy Foster | 20 | 7 | 13 | 0 | 119 | 301 | 373 |
104 | Bob Banning | 6 | 3 | 3 | 0 | 21 | 105 | 102 |
108 | Rob Matthews | 22 | 3 | 19 | 0 | 230 | 232 | 457 |
152 | Les Quayle | 2 | 0 | 2 | 0 | 16 | 26 | 42 |
155 | Norman Kneen | 2 | 0 | 2 | 0 | 34 | 8 | 42 |
Men’s C Team
Pos | Player | P | W | L | W/O | Drop | For | Ag |
11 | Keith Fearnley | 20 | 14 | 6 | 0 | 65 | 355 | 276 |
22 | Steve Gregg | 18 | 12 | 6 | 0 | 44 | 334 | 251 |
73 | John Ferguson | 13 | 5 | 8 | 1 | 52 | 221 | 228 |
78 | Greg Brew | 16 | 5 | 11 | 0 | 89 | 247 | 307 |
88 | Les Quayle | 15 | 4 | 11 | 1 | 108 | 207 | 277 |
91 | Paul Cowley | 5 | 3 | 2 | 1 | 15 | 90 | 76 |
97 | Michael Knowles | 14 | 3 | 11 | 0 | 114 | 180 | 276 |
103 | Norman Kneen | 3 | 2 | 1 | 0 | 9 | 54 | 44 |
118 | Peter Wilcox | 1 | 1 | 0 | 0 | 0 | 21 | 15 |
134 | Harley Cowley | 3 | 1 | 2 | 0 | 29 | 34 | 60 |
135 | Tony King | 6 | 1 | 5 | 0 | 44 | 82 | 115 |
138 | Clark Kelly | 6 | 1 | 5 | 1 | 75 | 51 | 105 |
139 | James Teare | 17 | 1 | 16 | 0 | 151 | 206 | 345 |
165 | JamesW Teare | 7 | 0 | 7 | 0 | 81 | 66 | 147 |
166 | Dave Corkish | 8 | 0 | 8 | 0 | 106 | 62 | 168 |
Men’s Over 60s A
Pos | Player | P | W | L | W/O | CF | CA | Av. L | Av. All |
5 | Stuart Garrett | 40 | 35 | 5 | 1 | 814 | 373 | 15.8 | 11.03 |
10 | Jimmy Sansom | 39 | 33 | 6 | 0 | 792 | 482 | 16.5 | 7.95 |
12 | Keith Rise | 35 | 32 | 3 | 1 | 730 | 399 | 19.33 | 9.46 |
31 | Pat O’Donohue | 40 | 28 | 12 | 2 | 749 | 584 | 13.42 | 4.13 |
63 | William Cowley | 36 | 22 | 14 | 1 | 650 | 561 | 13.43 | 2.47 |
87 | Keith Fearnley | 40 | 17 | 23 | 1 | 692 | 683 | 14.57 | 0.23 |
100 | Geoff Mayles | 37 | 16 | 21 | 0 | 603 | 696 | 12.71 | -2.51 |
148 | Norman Kneen | 26 | 9 | 17 | 1 | 366 | 482 | 10.41 | -4.46 |
250 | Rob Matthews | 2 | 1 | 1 | 0 | 29 | 38 | 8 | -4.5 |
266 | Bob Banning | 4 | 0 | 4 | 0 | 47 | 84 | 11.75 | -9.25 |
268 | Les Quayle | 1 | 0 | 1 | 0 | 10 | 21 | 10 | -11 |
Men’s Over 60s B
Pos | Player | P | W | L | W/O | CF | CA | Av. L | Av. All |
112 | Bob Banning | 34 | 13 | 21 | 0 | 530 | 639 | 12.24 | -3.21 |
130 | Arthur Ashcroft | 38 | 11 | 27 | 0 | 480 | 745 | 9.22 | -6.97 |
142 | Rob Matthews | 35 | 9 | 26 | 0 | 485 | 661 | 11.38 | -5.03 |
172 | Mark Clark | 36 | 6 | 30 | 0 | 398 | 722 | 9.07 | -9 |
197 | Peter Wilcox | 38 | 3 | 35 | 0 | 388 | 771 | 9.29 | -10.08 |
199 | Les Quayle | 33 | 3 | 30 | 1 | 326 | 668 | 8.77 | -10.36 |
231 | Norman Kneen | 1 | 1 | 0 | 0 | 21 | 18 | 21 | 3 |
264 | Thomas Rougvie | 4 | 0 | 4 | 0 | 51 | 84 | 12.75 | -8.25 |
274 | JamesW Teare | 34 | 0 | 34 | 0 | 175 | 714 | 5.15 | -15.85 |
Ladies’
Pos | Player | Pld | W | L | Total For | Total Ag |
26 | Paula Garrett | 23 | 15 | 8 | 433 | 351 |
36 | Wendy Cowin | 23 | 12 | 11 | 399 | 381 |
58 | Pat Kelly | 22 | 10 | 12 | 347 | 357 |
72 | Shantelle Thorpe | 22 | 6 | 16 | 326 | 412 |
88 | Sue Caley | 18 | 6 | 12 | 276 | 343 |
106 | Maureen Wilcox | 21 | 4 | 17 | 219 | 428 |
120 | Kay McKiernan | 13 | 5 | 8 | 188 | 230 |
128 | Rebekah Kelly | 17 | 1 | 16 | 149 | 341 |
142 | Danielle Kelly | 9 | 1 | 8 | 87 | 185 |
144 | Muriel Cain | 5 | 1 | 4 | 81 | 92 |
145 | Harley Garrett | 5 | 3 | 2 | 79 | 79 |
146 | Tracey King | 16 | 0 | 16 | 75 | 336 |
152 | Pauline Cowley | 5 | 0 | 5 | 57 | 105 |
156 | Joan Murphy | 3 | 1 | 2 | 44 | 58 |
162 | Patsy Rush | 3 | 1 | 2 | 34 | 53 |
168 | Michelle Cowley | 3 | 1 | 2 | 27 | 55 |
169 | Iris Kermode | 3 | 0 | 3 | 25 | 63 |
Ladies’ Over 60s A
Pos | Player | Pld | W | L | Total For | Total Ag |
29 | Wendy Cowin | 27 | 17 | 10 | 484 | 401 |
41 | Moire Turner | 25 | 11 | 14 | 419 | 407 |
42 | Patsy Rush | 27 | 10 | 17 | 417 | 477 |
45 | Brenda Williams | 26 | 13 | 13 | 407 | 447 |
51 | Sue Caley | 22 | 13 | 9 | 378 | 332 |
88 | Elaine Vincent | 16 | 5 | 11 | 232 | 308 |
96 | Jan Osborne | 12 | 6 | 6 | 196 | 215 |
97 | Kathy King | 11 | 5 | 6 | 183 | 189 |
Ladies’ Over 60s B
Pos | Player | Pld | W | L | Total For | Total Ag |
46 | Muriel Cain | 26 | 12 | 14 | 403 | 437 |
55 | Joan Murphy | 28 | 8 | 20 | 366 | 534 |
56 | Pat Kelly | 27 | 6 | 21 | 359 | 532 |
72 | Pauline Cowley | 25 | 7 | 18 | 306 | 466 |
73 | Kay McKiernan | 19 | 8 | 11 | 294 | 332 |
84 | Iris Kermode | 20 | 3 | 17 | 251 | 400 |
110 | Maureen Wilcox | 10 | 0 | 10 | 87 | 210 |