Men’s A Team
| Pos | Player | P | W | L | W/O | Dropped | For | Against |
| 8 | Paul Kelly | 24 | 20 | 4 | 0 | 32 | 472 | 330 |
| 23 | Andy Kennish | 24 | 16 | 8 | 1 | 55 | 449 | 363 |
| 24 | Mervin Sayle | 23 | 16 | 7 | 0 | 56 | 427 | 371 |
| 27 | Stuart Garrett | 22 | 15 | 7 | 0 | 49 | 413 | 336 |
| 30 | Mike Cain | 24 | 15 | 9 | 0 | 77 | 427 | 399 |
| 39 | Ian Moore | 24 | 13 | 11 | 0 | 69 | 435 | 390 |
| 50 | Keith Rise | 22 | 12 | 10 | 0 | 77 | 385 | 353 |
| 60 | Gary Conwell | 24 | 10 | 14 | 0 | 103 | 401 | 463 |
| 127 | Nathan Hamilton | 2 | 1 | 1 | 0 | 12 | 30 | 34 |
| 148 | William Cowley | 1 | 0 | 1 | 0 | 5 | 16 | 21 |
| 150 | Roy Williams | 1 | 0 | 1 | 0 | 7 | 14 | 21 |
| 158 | Sam Aherne | 1 | 0 | 1 | 0 | 11 | 10 | 21 |
Men’s B Team
| Pos | Player | P | W | L | W/O | Dropped | For | Against |
| 41 | Jimmy Sansom | 23 | 13 | 10 | 0 | 73 | 410 | 382 |
| 42 | Andy Cannell | 23 | 13 | 10 | 0 | 73 | 410 | 392 |
| 71 | Shaun Seal | 24 | 9 | 15 | 0 | 125 | 379 | 474 |
| 73 | Pat O’Donohue | 24 | 8 | 16 | 0 | 138 | 366 | 475 |
| 81 | Gordon W-Smythe | 23 | 7 | 16 | 0 | 133 | 350 | 415 |
| 105 | Bob Banning | 16 | 3 | 13 | 0 | 113 | 223 | 323 |
| 113 | Mark Corrin | 8 | 2 | 6 | 0 | 45 | 123 | 153 |
| 139 | Nathan Hamilton | 4 | 1 | 3 | 0 | 32 | 52 | 74 |
| 170 | Roy Williams | 2 | 0 | 2 | 0 | 25 | 17 | 42 |
| 172 | Malcolm Black | 3 | 0 | 3 | 0 | 38 | 25 | 63 |
| 175 | David Quirk | 7 | 0 | 7 | 0 | 84 | 63 | 147 |
| 177 | Ray Osborne | 15 | 0 | 15 | 0 | 166 | 149 | 315 |
| 178 | Geoff Mayles | 19 | 0 | 19 | 0 | 189 | 210 | 399 |
Men’s C Team
| Pos | Player | P | W | L | W/O | Dropped | For | Against |
| 58 | Keith Fearnley | 20 | 9 | 11 | 1 | 112 | 308 | 336 |
| 63 | Bob Callow | 21 | 8 | 13 | 0 | 83 | 358 | 374 |
| 90 | Sam Aherne | 11 | 5 | 6 | 0 | 63 | 168 | 201 |
| 92 | Thomas Rougvie | 19 | 5 | 14 | 0 | 122 | 277 | 359 |
| 101 | Nathan Hamilton | 12 | 4 | 8 | 0 | 69 | 183 | 230 |
| 102 | Andy Foster | 17 | 4 | 13 | 0 | 102 | 255 | 326 |
| 105 | William Cowley | 19 | 4 | 15 | 0 | 143 | 256 | 379 |
| 146 | David Quirk | 1 | 0 | 1 | 0 | 6 | 15 | 21 |
| 148 | Juan Readshaw | 1 | 0 | 1 | 0 | 7 | 14 | 21 |
| 150 | Lee Butterworth | 1 | 0 | 1 | 0 | 8 | 13 | 21 |
| 153 | John Ferguson | 1 | 0 | 1 | 0 | 9 | 12 | 21 |
| 164 | Mike Dransfield | 3 | 0 | 3 | 0 | 28 | 35 | 63 |
| 166 | Malcolm Black | 2 | 0 | 2 | 0 | 29 | 13 | 42 |
| 170 | Norman Kneen | 8 | 0 | 8 | 0 | 82 | 86 | 168 |
| 173 | Les Quayle | 16 | 0 | 16 | 0 | 249 | 87 | 336 |
Men’s D Team
| Pos | Player | P | W | L | W/O | Dropped | For | Against |
| 39 | Juan Readshaw | 16 | 10 | 6 | 1 | 53 | 283 | 259 |
| 52 | Lee Butterworth | 14 | 8 | 6 | 0 | 44 | 250 | 234 |
| 64 | Tony Creer | 15 | 7 | 8 | 0 | 76 | 239 | 246 |
| 89 | Greg Brew | 18 | 4 | 14 | 0 | 123 | 255 | 362 |
| 92 | Roy Williams | 4 | 3 | 1 | 0 | 16 | 68 | 55 |
| 97 | Chris Clayton | 15 | 3 | 12 | 0 | 129 | 186 | 301 |
| 101 | Gavin Brew | 7 | 2 | 5 | 1 | 49 | 98 | 125 |
| 105 | Jake Cade | 1 | 1 | 0 | 0 | 0 | 21 | 2 |
| 109 | Malcolm Black | 1 | 1 | 0 | 0 | 0 | 21 | 5 |
| 115 | Mark Clarke | 1 | 1 | 0 | 0 | 0 | 21 | 16 |
| 122 | Adrian Mayles | 3 | 1 | 2 | 0 | 21 | 42 | 61 |
| 128 | Sam Aherne | 7 | 1 | 6 | 0 | 77 | 70 | 143 |
| 129 | John Ferguson | 15 | 1 | 14 | 0 | 145 | 170 | 301 |
| 140 | Mark Williams | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
| 142 | Les Quayle | 1 | 0 | 1 | 0 | 17 | 4 | 21 |
| 151 | James Teare | 15 | 0 | 15 | 0 | 194 | 121 | 315 |
Men’s Over 60s A Team
| Pos | Player | P | W | L | W/O | CF | CA | Av Lost | Av. All |
| 6 | Jimmy Sansom | 39 | 31 | 8 | 0 | 787 | 525 | 17 | 6.72 |
| 12 | Stuart Garrett | 37 | 30 | 7 | 0 | 749 | 418 | 17 | 8.95 |
| 22 | Keith Rise | 30 | 27 | 3 | 0 | 612 | 362 | 15 | 8.33 |
| 53 | Pat O’Donohue | 39 | 23 | 16 | 1 | 712 | 581 | 14.31 | 3.36 |
| 93 | Keith Fearnley | 39 | 17 | 22 | 1 | 669 | 639 | 14.18 | 0.77 |
| 95 | Geoff Mayles | 32 | 17 | 15 | 0 | 563 | 547 | 13.73 | 0.5 |
| 136 | Thomas Rougvie | 26 | 12 | 14 | 0 | 394 | 459 | 10.14 | -2.5 |
| 148 | William Cowley | 35 | 10 | 25 | 1 | 524 | 639 | 12.56 | -3.29 |
| 154 | Roy Williams | 12 | 9 | 3 | 0 | 227 | 177 | 12.67 | 4.17 |
| 186 | David Quirk | 17 | 4 | 13 | 0 | 239 | 331 | 11.92 | -5.41 |
| 220 | Ray Osborne | 1 | 1 | 0 | 0 | 21 | 12 | 21 | 9 |
| 230 | Bob Banning | 2 | 1 | 1 | 0 | 34 | 31 | 13 | 1.5 |
| 253 | David Galbraith | 1 | 0 | 1 | 0 | 14 | 21 | 14 | -7 |
| 269 | Norman Kneen | 7 | 0 | 7 | 0 | 57 | 147 | 8.14 | -12.86 |
| 272 | Les Quayle | 2 | 0 | 2 | 0 | 13 | 42 | 6.5 | -14.5 |
Men’s Over 60s B Team
| Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
| 68 | Bob Banning | 40 | 21 | 19 | 0 | 694 | 699 | 13.32 | -0.13 |
| 131 | Vic Sewell | 34 | 12 | 22 | 0 | 539 | 635 | 13.05 | -2.82 |
| 133 | Ray Osborne | 37 | 12 | 25 | 0 | 552 | 710 | 12 | -4.27 |
| 151 | Arthur Ashcroft | 38 | 10 | 28 | 0 | 491 | 744 | 10.04 | -6.66 |
| 161 | Malcolm Black | 39 | 8 | 31 | 0 | 496 | 760 | 10.58 | -6.77 |
| 176 | Tony Creer | 30 | 6 | 24 | 0 | 386 | 589 | 10.83 | -6.77 |
| 197 | Paddy Kinsella | 15 | 3 | 12 | 1 | 199 | 287 | 11.33 | -5.87 |
| 232 | G Wordsworth | 10 | 1 | 9 | 0 | 132 | 199 | 12.33 | -6.7 |
| 238 | Mark Clark | 25 | 1 | 24 | 0 | 225 | 524 | 8.5 | -11.96 |
| 242 | Alan Robertson | 23 | 1 | 22 | 0 | 181 | 473 | 7.27 | -12.7 |
| 244 | Les Quayle | 22 | 1 | 21 | 0 | 168 | 460 | 7 | -13.27 |
| 255 | William Cowley | 2 | 0 | 2 | 0 | 27 | 42 | 13.5 | -7.5 |
| 264 | Thomas Rougvie | 2 | 0 | 2 | 0 | 19 | 42 | 9.5 | -11.5 |
Ladies’ Night
| Pos | Player | Pld | W | L | For | Against |
| 50 | Jan Osborne | 18 | 11 | 7 | 341 | 243 |
| 64 | Paula Garrett | 16 | 13 | 3 | 309 | 207 |
| 68 | Brenda Williams | 20 | 8 | 12 | 299 | 341 |
| 78 | Kay McKiernan | 18 | 6 | 12 | 265 | 335 |
| 80 | Pat Kelly | 18 | 5 | 13 | 259 | 344 |
| 84 | Sue Caley | 16 | 5 | 11 | 231 | 293 |
| 89 | Mary Black | 17 | 3 | 14 | 201 | 331 |
| 98 | Wendy Cowin | 17 | 2 | 15 | 186 | 346 |
| 114 | Rebekah Kelly | 14 | 1 | 13 | 136 | 283 |
| 115 | Harley Garrett | 8 | 5 | 3 | 130 | 127 |
| 118 | Muriel Cain | 9 | 3 | 6 | 120 | 154 |
| 133 | Katie Lee Kelly | 8 | 0 | 8 | 75 | 168 |
| 139 | Joan Murphy | 7 | 1 | 6 | 63 | 126 |
| 140 | Pauline Cowley | 8 | 0 | 8 | 63 | 168 |
| 146 | Margaret Corlett | 4 | 0 | 4 | 46 | 84 |
Ladies’ Over 60s Douglas
| Pos | Player | Pld | W | L | For | Against |
| 30 | Jan Osborne | 21 | 15 | 6 | 389 | 302 |
| 39 | Kathy King | 21 | 10 | 11 | 350 | 372 |
| 43 | Sue Caley | 18 | 11 | 7 | 339 | 308 |
| 46 | Moire Turner | 19 | 10 | 9 | 334 | 315 |
| 60 | Brenda Williams | 19 | 7 | 12 | 288 | 351 |
| 65 | Wendy Cowin | 15 | 8 | 7 | 261 | 266 |
| 77 | Elaine Vincent | 16 | 3 | 13 | 200 | 305 |
| 82 | Patsy Rush | 14 | 2 | 12 | 181 | 276 |
| 113 | Jo Oldam | 1 | 0 | 1 | 13 | 21 |
Ladies’ Over 60s Villa
| Pos | Player | Pld | W | L | For | Against |
| 17 | Kay McKiernan | 24 | 14 | 10 | 435 | 366 |
| 34 | Pat Kelly | 23 | 12 | 11 | 374 | 406 |
| 45 | Muriel Cain | 18 | 14 | 4 | 336 | 230 |
| 50 | Margaret Corlett | 24 | 7 | 17 | 325 | 436 |
| 58 | Joan Murphy | 21 | 6 | 15 | 290 | 411 |
| 68 | Mary Black | 19 | 5 | 14 | 252 | 360 |
| 90 | Pauline Cowley | 12 | 1 | 11 | 111 | 241 |
| 111 | Hilary Tickle | 2 | 0 | 2 | 18 | 42 |