Men’s A Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
11 | Bob Clark | 23 | 18 | 5 | 0 | 39 | 444 | 354 |
16 | Paul Kelly | 23 | 17 | 6 | 0 | 37 | 446 | 314 |
21 | Dave Kelly | 22 | 16 | 6 | 0 | 41 | 421 | 327 |
27 | Stuart Garrett | 20 | 15 | 5 | 0 | 35 | 385 | 302 |
30 | Keith Rise | 23 | 15 | 8 | 0 | 57 | 426 | 357 |
32 | Ian Moore | 24 | 15 | 9 | 0 | 69 | 435 | 385 |
44 | Ste Kelly | 20 | 12 | 8 | 0 | 49 | 371 | 302 |
77 | Mark Kneen | 17 | 7 | 10 | 0 | 60 | 297 | 313 |
101 | Frank Watson | 18 | 5 | 13 | 0 | 133 | 245 | 332 |
144 | Roy Williams | 1 | 0 | 1 | 0 | 10 | 11 | 21 |
146 | Edward Carlyle | 1 | 0 | 1 | 0 | 11 | 10 | 21 |
Men’s B Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
45 | Andy Cannell | 21 | 12 | 9 | 0 | 61 | 380 | 343 |
53 | Clive McGreal | 15 | 10 | 5 | 0 | 44 | 271 | 249 |
69 | James Samson | 19 | 8 | 11 | 0 | 77 | 322 | 357 |
80 | Shaun Seal | 22 | 7 | 15 | 0 | 142 | 320 | 414 |
81 | Gordon Wynne-Smythe | 23 | 7 | 16 | 0 | 144 | 339 | 419 |
84 | Sean Cade | 8 | 6 | 2 | 0 | 20 | 148 | 115 |
87 | Edward Carlyle | 19 | 6 | 13 | 0 | 113 | 286 | 369 |
97 | Pat O’Donohue | 19 | 5 | 14 | 0 | 102 | 297 | 382 |
100 | Steve Crampton | 19 | 5 | 14 | 0 | 117 | 282 | 376 |
107 | Andy Kennish | 8 | 4 | 4 | 0 | 33 | 135 | 128 |
131 | Roy Williams | 10 | 1 | 9 | 0 | 79 | 131 | 208 |
150 | Keith Fearnley | 1 | 0 | 1 | 0 | 17 | 4 | 21 |
157 | Thomas Rougvie | 2 | 0 | 2 | 0 | 33 | 9 | 42 |
161 | Ray Osborne | 6 | 0 | 6 | 0 | 67 | 59 | 126 |
Men’s C Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
3 | Glenn Boland | 20 | 17 | 3 | 0 | 28 | 392 | 261 |
9 | Keith Fearnley | 18 | 15 | 3 | 1 | 11 | 367 | 228 |
15 | Kerry Boland | 14 | 13 | 1 | 1 | 1 | 293 | 112 |
22 | Mike Dransfield | 19 | 13 | 6 | 0 | 56 | 343 | 273 |
27 | Bob Callow | 20 | 12 | 8 | 1 | 52 | 368 | 321 |
29 | Andy Foster | 20 | 11 | 9 | 3 | 63 | 357 | 267 |
35 | Norman Kneen | 17 | 10 | 7 | 0 | 50 | 307 | 235 |
56 | Davy Stewart | 16 | 7 | 9 | 0 | 71 | 265 | 267 |
116 | Clive McGreal | 1 | 1 | 0 | 0 | 0 | 21 | 11 |
126 | Geoff Mayles | 2 | 1 | 1 | 0 | 9 | 33 | 35 |
127 | Tony Creer | 4 | 1 | 3 | 0 | 9 | 75 | 83 |
133 | Nathan Hamilton | 5 | 1 | 4 | 0 | 38 | 67 | 101 |
150 | Thomas Rougvie | 1 | 0 | 1 | 0 | 16 | 5 | 21 |
151 | James Teare | 2 | 0 | 2 | 0 | 19 | 23 | 42 |
Men’s Over 60s A Team
Pos | Player | Played | W | L | W/O | CF | CA | Av. Lost | Av. All |
19 | Keith Rise | 36 | 27 | 9 | 0 | 712 | 516 | 16.11 | 5.44 |
20 | Stuart Garrett | 35 | 27 | 8 | 0 | 693 | 426 | 15.75 | 7.63 |
28 | Pat O’Donohue | 33 | 25 | 8 | 0 | 642 | 449 | 14.63 | 5.85 |
78 | Roy Williams | 27 | 17 | 10 | 0 | 496 | 418 | 13.9 | 2.89 |
104 | Geoff Mayles | 30 | 14 | 16 | 0 | 487 | 510 | 12.06 | -0.77 |
106 | Frank Watson | 19 | 13 | 6 | 0 | 377 | 292 | 17.33 | 4.47 |
111 | Gerald Wordsworth | 33 | 13 | 20 | 0 | 535 | 573 | 13.1 | -1.15 |
120 | Jimmy Sansom | 16 | 12 | 4 | 0 | 306 | 217 | 13.5 | 5.56 |
128 | Norman Kneen | 24 | 11 | 13 | 0 | 393 | 438 | 12.46 | -1.88 |
132 | Vic Sewell | 28 | 11 | 17 | 0 | 404 | 502 | 10.18 | -3.5 |
176 | Bill Jones | 9 | 4 | 5 | 0 | 148 | 162 | 12.8 | -1.56 |
202 | David Galbraith | 4 | 2 | 2 | 0 | 69 | 68 | 13.5 | 0.25 |
231 | Linday Reid | 2 | 1 | 1 | 0 | 29 | 40 | 8 | -5.5 |
245 | Paddy Kinsella | 1 | 0 | 1 | 0 | 13 | 21 | 13 | -8 |
= | Thomas Rougvie | 1 | 0 | 1 | 0 | 13 | 21 | 13 | -8 |
269 | Bruce Martin | 1 | 0 | 1 | 0 | 6 | 21 | 6 | -15 |
273 | Keith Fearnley | 3 | 0 | 3 | 0 | 17 | 63 | 5.67 | -15.33 |
Men’s Over 60s B Team
Pos | Player | Played | W | L | W/O | CF | CA | Av. Lost | Av. All |
86 | Bob Banning | 37 | 16 | 21 | 0 | 598 | 660 | 12.48 | -1.68 |
121 | Ray Osborne | 33 | 12 | 21 | 0 | 527 | 583 | 13.1 | -1.7 |
133 | Tony Creer | 35 | 10 | 25 | 1 | 571 | 646 | 14.44 | -2.14 |
141 | Arthur Ashcroft | 32 | 9 | 23 | 0 | 465 | 632 | 12 | -5.22 |
160 | Malcolm Black | 31 | 7 | 24 | 0 | 393 | 602 | 10.25 | -6.74 |
169 | David Galbraith | 23 | 5 | 18 | 0 | 321 | 455 | 12 | -5.83 |
180 | Thomas Rougvie | 14 | 4 | 10 | 0 | 195 | 260 | 11.1 | -4.64 |
191 | Paddy Kinsella | 16 | 3 | 13 | 0 | 198 | 308 | 10.38 | -6.88 |
207 | Brian Oliver | 13 | 2 | 11 | 0 | 140 | 257 | 8.91 | -9 |
208 | Linday Reid | 5 | 2 | 3 | 0 | 59 | 97 | 5.67 | -7.6 |
226 | Graham Ogden | 9 | 1 | 8 | 0 | 106 | 183 | 10.63 | -8.56 |
233 | Alan Robertson | 24 | 1 | 23 | 0 | 192 | 503 | 7.43 | -12.96 |
235 | Mark Clark | 18 | 1 | 17 | 0 | 138 | 362 | 6.88 | -12.44 |
254 | Roy Moore | 5 | 0 | 5 | 0 | 49 | 105 | 9.8 | -11.2 |
267 | Bruce Martin | 6 | 0 | 6 | 0 | 41 | 126 | 6.83 | -14.17 |
Ladies’ Night League
Pos | Player | Played | Won | Lost | CF | CA |
38 | Paula Garrett | 19 | 13 | 6 | 366 | 268 |
68 | Muriel Cain | 16 | 11 | 5 | 302 | 234 |
75 | Kay McKiernan | 18 | 6 | 12 | 283 | 321 |
76 | Brenda Williams | 18 | 7 | 11 | 281 | 325 |
81 | Wendy Cowin | 16 | 7 | 9 | 267 | 285 |
87 | Pat Kelly | 17 | 5 | 12 | 234 | 319 |
93 | Julie Smith | 18 | 6 | 12 | 226 | 330 |
96 | Jan Osborne | 12 | 7 | 5 | 214 | 198 |
105 | Lisa Boland | 16 | 1 | 15 | 171 | 329 |
110 | Sue Caley | 10 | 3 | 7 | 163 | 203 |
112 | Harley Garrett | 8 | 5 | 3 | 144 | 130 |
119 | Kathy King | 7 | 2 | 5 | 102 | 128 |
123 | Margaret Corlett | 6 | 2 | 4 | 88 | 114 |
124 | Joan Murphy | 9 | 1 | 8 | 85 | 180 |
146 | Moire Turner | 3 | 0 | 3 | 37 | 63 |
150 | Patsy Rush | 2 | 1 | 1 | 35 | 36 |
168 | Annie Watkins | 1 | 0 | 1 | 2 | 21 |
170 | Hilary Tickle | 1 | 0 | 1 | 1 | 21 |
Villa Ladies’ Over 60s
Pos | Player | Team | W | L | CF | CA |
20 | Kay McKiernan | 24 | 14 | 10 | 420 | 374 |
26 | Brenda Williams | 24 | 14 | 10 | 398 | 398 |
28 | Muriel Cain | 22 | 12 | 10 | 391 | 340 |
29 | Joan Murphy | 24 | 10 | 14 | 385 | 403 |
33 | Pat Kelly | 23 | 12 | 11 | 378 | 379 |
49 | Margaret Corlett | 21 | 8 | 13 | 311 | 364 |
101 | Peggy Chapman | 4 | 0 | 4 | 48 | 84 |
123 | Hilary Tickle | 1 | 0 | 1 | 0 | 21 |
Douglas Ladies’ Over 60s
Pos | Player | Team | W | L | CF | CA |
23 | Jan Osborne | 21 | 16 | 5 | 402 | 296 |
44 | Patsy Rush | 20 | 8 | 12 | 330 | 373 |
45 | Moire Turner | 20 | 11 | 9 | 327 | 351 |
58 | Kathy King | 16 | 9 | 7 | 285 | 243 |
60 | Wendy Cowin | 17 | 6 | 11 | 281 | 306 |
61 | Elaine Vincent | 20 | 5 | 15 | 281 | 377 |
70 | Sue Caley | 16 | 9 | 7 | 248 | 273 |
88 | Jo Oldam | 9 | 1 | 8 | 109 | 183 |