Men’s A Team
>>
Pos | Player | P | W | L | W/O | Drop | For | Ag |
7 | Andy Cannell | 21 | 18 | 3 | 0 | 28 | 413 | 282 |
13 | Shaun Seal | 22 | 17 | 5 | 0 | 54 | 408 | 343 |
34 | Jimmy Sansom | 20 | 12 | 8 | 0 | 72 | 348 | 330 |
35 | Keith Rise | 22 | 12 | 10 | 0 | 88 | 374 | 366 |
43 | Ian Moore | 22 | 11 | 11 | 0 | 73 | 389 | 360 |
53 | Mervin Sayle | 22 | 10 | 12 | 0 | 106 | 356 | 388 |
76 | Gary Conwell | 16 | 6 | 10 | 0 | 104 | 232 | 295 |
81 | Gordon Wynne-Smythe | 20 | 6 | 14 | 0 | 133 | 287 | 354 |
84 | Kevin Firth | 10 | 5 | 5 | 0 | 48 | 162 | 170 |
103 | Stuart Garrett | 1 | 1 | 0 | 0 | 0 | 21 | 4 |
Men’s B Team
Pos | Player | P | W | L | W/O | Drop | For | Ag |
31 | Bob Callow | 20 | 11 | 9 | 0 | 77 | 343 | 318 |
33 | William Cowley | 20 | 11 | 9 | 0 | 100 | 320 | 328 |
36 | Pat O’Donohue | 20 | 10 | 10 | 0 | 76 | 344 | 314 |
43 | Paul Cowley | 19 | 9 | 10 | 0 | 55 | 344 | 308 |
48 | Andy Foster | 19 | 9 | 10 | 0 | 103 | 296 | 350 |
53 | Steve Gregg | 17 | 8 | 9 | 0 | 59 | 298 | 295 |
70 | Rob Matthews | 20 | 6 | 14 | 0 | 85 | 335 | 378 |
74 | Geoff Mayles | 19 | 6 | 13 | 0 | 108 | 291 | 348 |
90 | Bob Banning | 4 | 3 | 1 | 0 | 1 | 83 | 66 |
134 | Kevin Firth | 2 | 0 | 2 | 0 | 15 | 27 | 42 |
Men’s C Team
Pos | Player | P | W | L | W/O | Drop | For | Ag |
54 | Keith Fearnley | 14 | 8 | 6 | 0 | 46 | 248 | 220 |
69 | Les Quayle | 17 | 6 | 11 | 0 | 112 | 245 | 328 |
74 | Michael Knowles | 15 | 5 | 10 | 0 | 75 | 240 | 287 |
77 | Dave Corkish | 16 | 5 | 11 | 0 | 102 | 234 | 295 |
79 | Tony King | 17 | 5 | 12 | 0 | 125 | 232 | 323 |
89 | Greg Brew | 19 | 3 | 16 | 0 | 86 | 313 | 368 |
94 | Clark Kelly | 18 | 3 | 15 | 0 | 135 | 243 | 360 |
111 | James Teare | 20 | 2 | 18 | 0 | 210 | 210 | 413 |
112 | Stuart Garrett | 1 | 1 | 0 | 0 | 0 | 21 | 4 |
113 | David Cowley | 1 | 1 | 0 | 0 | 0 | 21 | 7 |
116 | Kevin Firth | 1 | 1 | 0 | 0 | 0 | 21 | 8 |
125 | Norman Kneen | 5 | 1 | 4 | 0 | 45 | 60 | 93 |
129 | JamesW Teare | 12 | 1 | 11 | 0 | 138 | 114 | 247 |
142 | Joe Phelan | 4 | 0 | 4 | 0 | 60 | 24 | 84 |
Men’s D Team
Pos | Player | P | W | L | W/O | Drop | For | Ag |
10 | Juan Readshaw | 19 | 14 | 5 | 0 | 51 | 348 | 288 |
15 | Nick Firth | 17 | 13 | 4 | 0 | 30 | 327 | 240 |
28 | John Ferguson | 19 | 12 | 7 | 0 | 66 | 333 | 283 |
53 | David Cowley | 12 | 8 | 4 | 0 | 35 | 217 | 202 |
75 | Ashley Halsall | 13 | 5 | 8 | 0 | 89 | 184 | 235 |
81 | Greg Tomlinson | 13 | 4 | 9 | 0 | 91 | 182 | 241 |
92 | David Caley | 18 | 3 | 15 | 0 | 122 | 256 | 354 |
93 | Trevor Latus | 16 | 3 | 13 | 0 | 132 | 204 | 310 |
118 | Bob Banning | 1 | 1 | 0 | 0 | 0 | 21 | 12 |
127 | David Beynon | 8 | 1 | 7 | 0 | 71 | 97 | 163 |
138 | Joe Phelan | 1 | 0 | 1 | 0 | 18 | 3 | 21 |
140 | John Pearson | 4 | 0 | 4 | 0 | 40 | 44 | 84 |
143 | Iain Wrigley | 6 | 0 | 6 | 0 | 66 | 60 | 126 |
145 | John Harrison | 13 | 0 | 13 | 0 | 142 | 131 | 273 |
Ladies’ Night Team
Pos | Player | Pld | W | L | For | Ag |
18 | Paula Garrett | 20 | 18 | 2 | 409 | 235 |
44 | Jan West | 18 | 12 | 6 | 346 | 236 |
45 | Harley Garrett | 20 | 11 | 9 | 342 | 299 |
64 | Kay McKiernan | 20 | 3 | 17 | 294 | 388 |
68 | Shantelle Thorpe | 19 | 7 | 12 | 286 | 353 |
83 | Michelle Cowley | 18 | 6 | 12 | 249 | 318 |
95 | Jane Lothian | 16 | 6 | 10 | 210 | 303 |
96 | Emma Sayle | 16 | 5 | 11 | 209 | 301 |
116 | Katie Jacobs | 16 | 0 | 16 | 143 | 336 |
117 | Pauline Cowley | 10 | 5 | 5 | 140 | 161 |
125 | Gill Christian | 15 | 0 | 15 | 115 | 315 |
140 | Sue McCourt | 5 | 2 | 3 | 71 | 93 |
146 | Graiagh Smith | 4 | 1 | 3 | 40 | 77 |
156 | Sue Caley | 1 | 0 | 1 | 20 | 21 |