Men’s A Team
| Pos | Player | Pld | W | L | W/O | D | For | Ag |
| 13 | Andy Kennish | 22 | 17 | 5 | 0 | 38 | 424 | 311 |
| 33 | Stuart Garrett | 18 | 12 | 6 | 0 | 53 | 325 | 301 |
| 34 | Ian Moore | 22 | 12 | 10 | 0 | 88 | 374 | 383 |
| 36 | Mervin Sayle | 21 | 11 | 10 | 0 | 58 | 383 | 374 |
| 38 | Jimmy Sansom | 22 | 11 | 11 | 0 | 63 | 399 | 397 |
| 56 | Shaun Seal | 22 | 9 | 13 | 0 | 107 | 355 | 407 |
| 58 | Keith Rise | 15 | 8 | 7 | 0 | 44 | 271 | 258 |
| 72 | Gary Conwell | 19 | 7 | 12 | 0 | 106 | 293 | 369 |
| 102 | Mike Cain | 4 | 2 | 2 | 0 | 21 | 63 | 75 |
| 108 | Roy Williams | 1 | 1 | 0 | 1 | 0 | 21 | 0 |
| 130 | Graham Moore | 1 | 0 | 1 | 0 | 1 | 20 | 21 |
| 134 | Andy Foster | 1 | 0 | 1 | 0 | 4 | 17 | 21 |
| 144 | Peter Wilcox | 1 | 0 | 1 | 0 | 13 | 8 | 21 |
| 151 | Les Quayle | 1 | 0 | 1 | 0 | 17 | 4 | 21 |
| 160 | William Cowley | 4 | 0 | 4 | 0 | 32 | 52 | 84 |
Men’s B Team
| Pos | Player | Pld | W | L | W/O | D | For | Ag |
| 20 | Andy Cannell | 20 | 15 | 5 | 0 | 23 | 397 | 307 |
| 55 | Gordon Wynne-Smythe | 20 | 9 | 11 | 0 | 102 | 318 | 378 |
| 75 | Mark Corrin | 19 | 7 | 12 | 0 | 116 | 283 | 328 |
| 81 | Pat O’Donohue | 21 | 6 | 15 | 0 | 107 | 334 | 404 |
| 95 | Graham Moore | 18 | 3 | 15 | 0 | 95 | 283 | 360 |
| 97 | Bob Callow | 20 | 3 | 17 | 0 | 149 | 271 | 399 |
| 107 | Geoff Mayles | 20 | 2 | 18 | 0 | 215 | 205 | 415 |
| 115 | Andy Foster | 1 | 1 | 0 | 0 | 0 | 21 | 20 |
| 129 | Bob Banning | 16 | 1 | 15 | 0 | 179 | 157 | 335 |
| 149 | Les Quayle | 1 | 0 | 1 | 0 | 16 | 5 | 21 |
| 157 | Tony King | 1 | 0 | 1 | 0 | 21 | 0 | 21 |
| 158 | David Boylan | 2 | 0 | 2 | 0 | 22 | 20 | 42 |
| 164 | Roy Williams | 3 | 0 | 3 | 0 | 43 | 20 | 63 |
| 166 | Ray Osborne | 12 | 0 | 12 | 0 | 124 | 128 | 252 |
Men’s C Team
| Pos | Player | Pld | W | L | W/O | D | For | Ag |
| 12 | Keith Fearnley | 20 | 14 | 6 | 0 | 62 | 358 | 294 |
| 20 | Mike Cain | 14 | 12 | 2 | 0 | 9 | 285 | 169 |
| 27 | William Cowley | 14 | 11 | 3 | 0 | 13 | 281 | 199 |
| 40 | Andy Foster | 17 | 10 | 7 | 0 | 60 | 297 | 277 |
| 60 | Juan Readshaw | 6 | 6 | 0 | 0 | 0 | 126 | 99 |
| 74 | John Ferguson | 19 | 5 | 14 | 0 | 156 | 243 | 352 |
| 84 | Thomas Rougvie | 10 | 4 | 6 | 0 | 49 | 161 | 163 |
| 94 | Davy Stewart | 13 | 3 | 10 | 1 | 61 | 212 | 230 |
| 97 | Roy Williams | 2 | 2 | 0 | 0 | 0 | 42 | 28 |
| 98 | Mike Dransfield | 3 | 2 | 1 | 0 | 9 | 54 | 39 |
| 102 | Lee Butterworth | 6 | 2 | 4 | 0 | 37 | 89 | 100 |
| 122 | Michael Knowles | 2 | 1 | 1 | 0 | 3 | 39 | 41 |
| 129 | James Teare | 2 | 1 | 1 | 0 | 11 | 31 | 36 |
| 142 | Les Quayle | 9 | 1 | 8 | 0 | 89 | 100 | 182 |
| 154 | Tony King | 1 | 0 | 1 | 0 | 12 | 9 | 21 |
| 155 | James King | 1 | 0 | 1 | 0 | 13 | 8 | 21 |
| 156 | Jamie Surridge | 1 | 0 | 1 | 0 | 14 | 7 | 21 |
| 163 | David Boylan | 3 | 0 | 3 | 0 | 34 | 29 | 63 |
| 165 | Peter Wilcox | 4 | 0 | 4 | 0 | 42 | 42 | 84 |
Men’s D Team
| Pos | Player | Pld | W | L | W/O | D | For | Ag |
| 71 | Michael Knowles | 15 | 5 | 10 | 0 | 97 | 218 | 275 |
| 85 | Greg Brew | 12 | 4 | 8 | 0 | 67 | 185 | 240 |
| 87 | Roy Williams | 3 | 3 | 0 | 0 | 0 | 63 | 32 |
| 89 | Mike Dransfield | 5 | 3 | 2 | 0 | 20 | 85 | 83 |
| 103 | Peter Wilcox | 9 | 2 | 7 | 1 | 69 | 120 | 159 |
| 112 | Jake Cade | 1 | 1 | 0 | 0 | 0 | 21 | 10 |
| 126 | Thomas Rougvie | 2 | 1 | 1 | 0 | 9 | 33 | 32 |
| 133 | Norman Kneen | 2 | 1 | 1 | 0 | 17 | 25 | 27 |
| 138 | Gavin Brew | 6 | 1 | 5 | 0 | 52 | 74 | 123 |
| 139 | David Boylan | 8 | 1 | 7 | 0 | 70 | 98 | 163 |
| 141 | Jamie Surridge | 7 | 1 | 6 | 0 | 88 | 59 | 134 |
| 143 | Tony King | 9 | 1 | 8 | 0 | 104 | 85 | 176 |
| 145 | James Teare | 17 | 1 | 16 | 0 | 184 | 173 | 351 |
| 149 | William Cowley | 1 | 0 | 1 | 0 | 6 | 15 | 21 |
| 167 | Brenton Hanson | 6 | 0 | 6 | 0 | 61 | 65 | 126 |
| 169 | Les Quayle | 8 | 0 | 8 | 0 | 92 | 76 | 168 |
| 170 | JamesW Teare | 6 | 0 | 6 | 0 | 92 | 34 | 126 |
| 171 | James King | 8 | 0 | 8 | 0 | 104 | 64 | 168 |
| 172 | Jeremy Kennedy | 10 | 0 | 10 | 0 | 152 | 58 | 210 |
Men’s Over 60s A
| Pos | Player | P | W | L | W/O | CF | CA | Av. L | Av. All |
| 1 | Andy Kennish | 39 | 38 | 1 | 1 | 817 | 355 | 19 | 11.85 |
| 10 | Stuart Garrett | 35 | 32 | 3 | 1 | 727 | 338 | 18.33 | 11.11 |
| 28 | Jimmy Sansom | 40 | 27 | 13 | 1 | 767 | 552 | 15.38 | 5.38 |
| 33 | Pat O’Donohue | 40 | 27 | 13 | 2 | 733 | 586 | 12.77 | 3.68 |
| 49 | Keith Rise | 30 | 23 | 7 | 0 | 594 | 373 | 15.86 | 7.37 |
| 57 | Keith Fearnley | 40 | 22 | 18 | 0 | 679 | 668 | 12.06 | 0.28 |
| 60 | William Cowley | 36 | 21 | 15 | 0 | 655 | 572 | 14.27 | 2.31 |
| 110 | Geoff Mayles | 36 | 15 | 21 | 0 | 606 | 642 | 13.86 | -1 |
| 160 | Roy Williams | 10 | 7 | 3 | 0 | 188 | 149 | 13.67 | 3.9 |
| 200 | Thomas Rougvie | 10 | 3 | 7 | 1 | 130 | 166 | 9.57 | -3.6 |
| 230 | Norman Kneen | 2 | 1 | 1 | 0 | 34 | 35 | 13 | -0.5 |
Men’s Over 60s B
| Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
| 81 | Bob Banning | 40 | 18 | 22 | 0 | 652 | 706 | 12.45 | -1.35 |
| 144 | Tony Creer | 29 | 10 | 19 | 0 | 424 | 550 | 11.26 | -4.34 |
| 164 | Arthur Ashcroft | 40 | 7 | 33 | 1 | 549 | 787 | 12.18 | -5.95 |
| 171 | Ray Osborne | 28 | 6 | 22 | 1 | 392 | 538 | 12.09 | -5.21 |
| 194 | David Galbraith | 10 | 3 | 7 | 0 | 152 | 188 | 12.71 | -3.6 |
| 201 | Les Quayle | 35 | 3 | 32 | 1 | 311 | 697 | 7.75 | -11.03 |
| 212 | Peter Wilcox | 31 | 2 | 29 | 0 | 319 | 631 | 9.55 | -10.06 |
| 213 | Mark Clark | 31 | 2 | 29 | 0 | 299 | 645 | 8.86 | -11.16 |
| 217 | JamesW Teare | 21 | 2 | 19 | 1 | 134 | 418 | 4.84 | -13.52 |
| 262 | Vic Sewell | 1 | 0 | 1 | 0 | 10 | 21 | 10 | -11 |
Ladies’ Night
| Pos | Player | Pld | W | L | For | Ag |
| 49 | Paula Garrett | 19 | 16 | 3 | 377 | 198 |
| 52 | Pat Kelly | 24 | 8 | 16 | 373 | 431 |
| 64 | Shantelle Thorpe | 23 | 7 | 16 | 328 | 423 |
| 77 | Wendy Cowin | 21 | 7 | 14 | 299 | 383 |
| 87 | Brenda Williams | 15 | 10 | 5 | 274 | 243 |
| 98 | Muriel Cain | 13 | 9 | 4 | 224 | 182 |
| 106 | Rebekah Kelly | 17 | 2 | 15 | 195 | 343 |
| 110 | Harley Garrett | 10 | 8 | 2 | 186 | 130 |
| 112 | Maureen Wilcox | 18 | 4 | 14 | 183 | 343 |
| 124 | Sue Caley | 8 | 5 | 3 | 145 | 122 |
| 128 | Helen Murphy | 8 | 2 | 6 | 136 | 157 |
| 145 | Jan Osborne | 6 | 3 | 3 | 88 | 111 |
| 150 | Danielle Kelly | 9 | 1 | 8 | 82 | 186 |
| 154 | Pauline Cowley | 6 | 1 | 5 | 61 | 119 |
| 163 | Margaret Corlett | 4 | 0 | 4 | 40 | 84 |
| 165 | Joan Murphy | 3 | 1 | 2 | 37 | 62 |
| 166 | Patsy Rush | 3 | 0 | 3 | 37 | 63 |
| 182 | Mary Black | 2 | 0 | 2 | 16 | 42 |
| 187 | Moire Turner | 1 | 0 | 1 | 11 | 21 |
| 189 | Katie Lee Kelly | 3 | 0 | 3 | 11 | 63 |
Ladies’ Over 60s Douglas
| Pos | Player | Pld | W | L | For | Ag |
| 32 | Wendy Cowin | 28 | 11 | 17 | 440 | 493 |
| 42 | Moire Turner | 24 | 10 | 14 | 405 | 421 |
| 47 | Brenda Williams | 22 | 14 | 8 | 370 | 341 |
| 53 | Elaine Vincent | 23 | 9 | 14 | 356 | 414 |
| 67 | Jan Osborne | 16 | 12 | 4 | 316 | 192 |
| 77 | Kathy King | 18 | 8 | 10 | 277 | 309 |
| 80 | Patsy Rush | 16 | 9 | 7 | 265 | 236 |
| 84 | Sue Caley | 15 | 8 | 7 | 253 | 256 |
Ladies’ Over 60s Villa
| Pos | Player | Pld | W | L | For | Ag |
| 25 | Pat Kelly | 26 | 15 | 11 | 464 | 381 |
| 45 | Muriel Cain | 22 | 14 | 8 | 382 | 345 |
| 61 | Margaret Corlett | 25 | 8 | 17 | 330 | 445 |
| 66 | Joan Murphy | 23 | 9 | 14 | 322 | 388 |
| 76 | Pauline Cowley | 26 | 5 | 21 | 279 | 491 |
| 85 | Mary Black | 18 | 5 | 13 | 250 | 320 |
| 100 | Hilary Tickle | 17 | 1 | 16 | 178 | 353 |
| 131 | Maureen Wilcox | 2 | 0 | 2 | 14 | 42 |