Men’s A Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
11 | Dave Kelly | 22 | 19 | 3 | 0 | 21 | 441 | 288 |
15 | Paul Kelly | 23 | 18 | 5 | 0 | 24 | 459 | 330 |
23 | Ian Moore | 24 | 17 | 7 | 0 | 70 | 434 | 396 |
28 | Stuart Garrett | 23 | 16 | 7 | 0 | 43 | 440 | 312 |
40 | Frank Watson | 24 | 13 | 11 | 0 | 103 | 401 | 420 |
42 | Tony Dugdale | 18 | 12 | 6 | 0 | 23 | 355 | 295 |
54 | Keith Rise | 18 | 10 | 8 | 0 | 63 | 315 | 300 |
61 | Mark Kneen | 20 | 9 | 11 | 0 | 103 | 317 | 344 |
64 | Bob Clark | 10 | 8 | 2 | 0 | 21 | 189 | 142 |
91 | Ste Kelly | 7 | 5 | 2 | 0 | 19 | 128 | 107 |
142 | Mark Corrin | 1 | 0 | 1 | 0 | 2 | 19 | 21 |
145 | Kerry Boland | 2 | 0 | 2 | 0 | 5 | 37 | 42 |
Men’s B Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
4 | Mark Corrin | 19 | 16 | 3 | 0 | 20 | 379 | 272 |
7 | Andy Cannell | 17 | 14 | 3 | 0 | 27 | 330 | 216 |
10 | Pat O’Donohue | 17 | 13 | 4 | 0 | 25 | 332 | 231 |
19 | Gordon Wynne-Smythe | 18 | 12 | 6 | 0 | 40 | 338 | 281 |
34 | James Samson | 16 | 10 | 6 | 0 | 42 | 294 | 249 |
43 | Shaun Seal | 13 | 9 | 4 | 0 | 35 | 238 | 179 |
58 | Sean Cade | 17 | 8 | 9 | 0 | 51 | 306 | 313 |
59 | Anthony Collis | 17 | 8 | 9 | 0 | 60 | 297 | 293 |
61 | Steve Crampton | 15 | 7 | 8 | 0 | 58 | 257 | 262 |
93 | Roy Williams | 4 | 3 | 1 | 0 | 16 | 68 | 73 |
115 | Kerry Boland | 3 | 1 | 2 | 0 | 19 | 44 | 52 |
116 | Clive McGreal | 3 | 1 | 2 | 0 | 20 | 43 | 45 |
130 | Geoff Mayles | 1 | 0 | 1 | 0 | 10 | 11 | 21 |
Men’s C Team
Pos | Player | P | W | L | W/O | Dropped | For | Against |
9 | Norman Kneen | 20 | 15 | 5 | 1 | 29 | 391 | 312 |
18 | Roy Williams | 14 | 12 | 2 | 1 | 2 | 292 | 166 |
27 | Tony Creer | 20 | 12 | 8 | 1 | 88 | 332 | 311 |
37 | Bob Callow | 17 | 10 | 7 | 0 | 43 | 314 | 284 |
56 | Clive McGreal | 9 | 8 | 1 | 0 | 6 | 183 | 123 |
60 | Bill Jones | 11 | 8 | 3 | 0 | 26 | 205 | 171 |
71 | Glenn Boland | 18 | 7 | 11 | 0 | 102 | 276 | 317 |
85 | Jake Cade | 17 | 6 | 11 | 0 | 110 | 247 | 309 |
88 | Andy Foster | 19 | 6 | 13 | 0 | 115 | 284 | 362 |
105 | Kerry Boland | 5 | 3 | 2 | 0 | 19 | 86 | 58 |
108 | Davy Stewart | 12 | 3 | 9 | 0 | 92 | 160 | 222 |
115 | Ray Osborne | 2 | 2 | 0 | 0 | 0 | 42 | 17 |
120 | Thomas Rougvie | 6 | 2 | 4 | 0 | 26 | 100 | 109 |
129 | Anthony Collis | 1 | 1 | 0 | 0 | 0 | 21 | 1 |
134 | Paul Kelly | 1 | 1 | 0 | 0 | 0 | 21 | 8 |
147 | Bob Banning | 2 | 1 | 1 | 1 | 19 | 23 | 21 |
159 | James Teare | 2 | 0 | 2 | 0 | 17 | 25 | 42 |
Men’s Over 60’s A Team
Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
3 | Stuart Garrett | 34 | 31 | 3 | 1 | 701 | 349 | 16.67 | 10.35 |
18 | Pat O’Donohue | 32 | 25 | 7 | 0 | 631 | 400 | 15.14 | 7.22 |
25 | Keith Rise | 30 | 23 | 7 | 0 | 591 | 419 | 15.43 | 5.73 |
59 | Roy Williams | 32 | 19 | 13 | 0 | 573 | 524 | 13.38 | 1.53 |
64 | Vic Sewell | 33 | 18 | 15 | 0 | 587 | 556 | 13.93 | 0.94 |
101 | Geoff Mayles | 31 | 13 | 18 | 0 | 532 | 571 | 14.39 | -1.26 |
109 | Bill Jones | 25 | 12 | 13 | 0 | 446 | 440 | 14.92 | 0.24 |
143 | Gerald Woodsworth | 26 | 8 | 18 | 0 | 368 | 501 | 11.11 | -5.12 |
150 | Norman Kneen | 17 | 6 | 11 | 0 | 283 | 301 | 14.27 | -1.06 |
167 | Keith Fearnley | 8 | 4 | 4 | 0 | 136 | 153 | 13 | -2.13 |
188 | David Galbraith | 9 | 2 | 7 | 0 | 121 | 182 | 11.29 | -6.78 |
235 | Lindsay Reid | 1 | 0 | 1 | 0 | 10 | 21 | 10 | -11 |
245 | Derek Halsall | 1 | 0 | 1 | 0 | 6 | 21 | 6 | -15 |
= | Bob Banning | 1 | 0 | 1 | 0 | 6 | 21 | 6 | -15 |
Men’s Over 60’s B Team
Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
132 | Ray Osborne | 27 | 9 | 18 | 1 | 433 | 502 | 13.56 | -2.56 |
135 | Roy Moore | 33 | 9 | 24 | 1 | 479 | 618 | 12.08 | -4.21 |
138 | Bob Banning | 35 | 8 | 27 | 0 | 514 | 672 | 12.81 | -4.51 |
156 | Paddy Kinsella | 30 | 6 | 24 | 0 | 413 | 586 | 11.96 | -5.77 |
157 | Brian Oliver | 31 | 6 | 25 | 0 | 414 | 624 | 11.52 | -6.77 |
177 | Malcolm Black | 36 | 3 | 33 | 0 | 448 | 736 | 11.67 | -8 |
178 | Tony Creer | 34 | 3 | 31 | 0 | 396 | 696 | 10.74 | -8.82 |
194 | Bill Jones | 1 | 1 | 0 | 0 | 21 | 15 | 21 | 6 |
210 | David Galbraith | 7 | 1 | 6 | 0 | 101 | 144 | 13.33 | -6.14 |
219 | Derek Halsall | 21 | 1 | 20 | 1 | 120 | 420 | 4.95 | -14.29 |
250 | Mark Clark | 16 | 0 | 16 | 0 | 64 | 336 | 4 | -17 |
Ladies’ Night Team
Pos | Player | Pld | W | L | Tot For | Tot Ag |
34 | Paula Garrett | 20 | 13 | 7 | 376 | 263 |
54 | Jan Osborne | 18 | 12 | 6 | 337 | 266 |
57 | Harley Garrett | 20 | 6 | 14 | 324 | 377 |
71 | Lynne Mansley | 17 | 10 | 7 | 299 | 288 |
72 | Muriel Cain | 17 | 12 | 5 | 298 | 254 |
78 | Brenda Williams | 21 | 5 | 16 | 289 | 394 |
79 | Sue Caley | 18 | 8 | 10 | 285 | 318 |
85 | Pat Kelly | 18 | 6 | 12 | 256 | 327 |
110 | Wendy Cowin | 11 | 3 | 8 | 168 | 202 |
119 | Julie Smith | 10 | 1 | 9 | 108 | 207 |
121 | Patsy Rush | 7 | 3 | 4 | 102 | 116 |
125 | Joan Murphy | 6 | 3 | 3 | 89 | 119 |
131 | Kay McKiernan | 6 | 0 | 6 | 69 | 126 |
140 | Katie Sayle | 5 | 0 | 5 | 44 | 105 |
141 | Kathy King | 3 | 1 | 2 | 43 | 62 |
Villa Over 60’s Team
Pos | Player | Pld | W | L | Tot For | Tot Ag |
19 | Pat Kelly | 25 | 14 | 11 | 440 | 420 |
23 | Brenda Williams | 25 | 12 | 13 | 436 | 428 |
32 | Joan Murphy | 26 | 15 | 11 | 422 | 426 |
44 | Margaret Corlett | 25 | 6 | 19 | 394 | 485 |
61 | Muriel Cain | 18 | 9 | 9 | 322 | 283 |
65 | Kay McKiernan | 21 | 7 | 14 | 318 | 400 |
110 | Peggy Chapman | 4 | 2 | 2 | 65 | 74 |
113 | Hilary Tickle | 3 | 2 | 1 | 51 | 54 |
125 | Sue Caley | 1 | 1 | 0 | 21 | 19 |
134 | Molly Coppell | 2 | 0 | 2 | 9 | 42 |
135 | Jessie Sneddon | 3 | 0 | 3 | 8 | 63 |
Douglas Over 60’s Team
Pos | Player | Pld | W | L | Totl For | Tot Ag |
38 | Jan Osborne | 22 | 14 | 8 | 410 | 297 |
46 | Lynne Mansley | 19 | 16 | 3 | 381 | 238 |
53 | Jo Oldam | 19 | 10 | 9 | 354 | 310 |
58 | Patsy Rush | 20 | 7 | 13 | 330 | 371 |
69 | Kathy King | 17 | 10 | 7 | 296 | 293 |
74 | Elaine Vincent | 17 | 7 | 10 | 281 | 291 |
92 | Wendy Cowin | 9 | 5 | 4 | 154 | 160 |
95 | Moire Turner | 12 | 1 | 11 | 130 | 251 |
100 | Sue Caley | 8 | 1 | 7 | 116 | 153 |
132 | Teresa Fletcher | 3 | 0 | 3 | 11 | 63 |