Douglas Bowling Club team merit positions for the 2014 season:
Men’s A Team
Pos | Name | Played | Won | Dropped | For | Against |
1 | Dave Kelly | 19 | 15 | 21 | 378 | 287 |
2 | Stuart Garrett | 22 | 15 | 33 | 429 | 337 |
3 | Ian Moore | 22 | 14 | 50 | 412 | 320 |
4 | Paul Kelly | 20 | 13 | 45 | 375 | 317 |
5 | Roy Williams | 20 | 13 | 49 | 371 | 319 |
6 | Keith Rise | 18 | 10 | 86 | 292 | 313 |
7 | Mark Kneen | 22 | 9 | 92 | 370 | 398 |
8 | Tony Dugdale | 10 | 7 | 35 | 175 | 161 |
9 | Kerry Boland | 4 | 1 | 24 | 60 | 74 |
10 | Clive McGreal | 4 | 1 | 55 | 29 | 67 |
11 | Andy Cannell | 1 | 0 | 10 | 11 | 21 |
12 | James Samson | 1 | 0 | 10 | 11 | 21 |
13 | Vic Sewell | 2 | 0 | 14 | 28 | 42 |
14 | Ray Osborne | 1 | 0 | 15 | 6 | 21 |
15 | Steve Crampton | 4 | 0 | 18 | 66 | 84 |
16 | Norman Kneen | 3 | 0 | 29 | 34 | 63 |
17 | Gordon Wynne-Smythe | 3 | 0 | 42 | 21 | 63 |
Men’s B Team
Pos | Name | Played | Won | Dropped | For | Against |
1 | Pat O’Donohue | 22 | 20 | 9 | 453 | 286 |
2 | Sean Cade | 21 | 17 | 11 | 430 | 285 |
3 | Andy Cannell | 17 | 14 | 17 | 340 | 222 |
4 | Gordon Wynne-Smythe | 19 | 14 | 28 | 371 | 290 |
5 | James Samson | 19 | 10 | 69 | 330 | 352 |
6 | Mark Corrin | 20 | 10 | 70 | 350 | 351 |
7 | Steve Crampton | 14 | 7 | 65 | 229 | 212 |
8 | Norman Kneen | 16 | 6 | 108 | 228 | 292 |
9 | Clive McGreal | 8 | 3 | 23 | 145 | 144 |
10 | Ray Osborne | 6 | 3 | 42 | 84 | 115 |
11 | Roy Williams | 2 | 2 | 0 | 42 | 34 |
12 | Howard Corlett | 4 | 1 | 18 | 66 | 77 |
13 | Paddy Kinsella | 1 | 0 | 4 | 17 | 21 |
14 | Roy Moore | 1 | 0 | 13 | 8 | 21 |
Men’s C Team
Pos | Name | Played | Won | Dropped | For | Against |
1 | Tony Creer | 19 | 8 | 75 | 324 | 348 |
2 | Andy Foster | 11 | 7 | 43 | 188 | 208 |
3 | Thomas Rougvie | 16 | 7 | 73 | 263 | 282 |
4 | Ray Osborne | 6 | 4 | 28 | 98 | 88 |
5 | Jake Cade | 13 | 4 | 82 | 191 | 224 |
6 | Bob Callow | 21 | 4 | 163 | 278 | 412 |
7 | Paddy Kinsella | 8 | 3 | 41 | 127 | 159 |
8 | Kerry Boland | 3 | 2 | 4 | 59 | 39 |
9 | Roy Dixon | 7 | 2 | 38 | 109 | 130 |
10 | Clive McGreal | 1 | 1 | 0 | 21 | 20 |
11 | Howard Corlett | 2 | 1 | 4 | 38 | 29 |
12 | David Galbraith | 3 | 1 | 23 | 40 | 58 |
13 | Glenn Boland | 4 | 1 | 37 | 47 | 80 |
14 | Derek Halsall | 15 | 1 | 148 | 167 | 308 |
15 | Arthur Ashcroft | 1 | 0 | 2 | 19 | 21 |
16 | Mark Williams | 9 | 0 | 99 | 90 | 189 |
17 | James Teare | 10 | 0 | 169 | 41 | 210 |
Men’s Over 60s A
Pos | Name | Played | Won | Av Lost | Av All |
1 | Stuart Garrett | 37 | 32 | 15.2 | 9.3 |
2 | Pat O’Donohue | 36 | 26 | 16.4 | 5.83 |
3 | Roy Williams | 37 | 26 | 14.45 | 3.65 |
4 | Keith Rise | 34 | 25 | 15.67 | 5.44 |
5 | Vic Sewell | 38 | 13 | 13 | -1.47 |
6 | Norman Kneen | 33 | 12 | 11.95 | -3.3 |
7 | Roy Moore | 33 | 9 | 11.33 | -4.97 |
8 | Paddy Kinsella | 28 | 7 | 12.33 | -4.29 |
Men’s Over 60s B
Pos | Name | Played | Won | Av Lost | Av All |
1 | Ray Osborne | 35 | 15 | 12.35 | -2.26 |
2 | Howie Corlett | 38 | 13 | 11.28 | -3.95 |
3 | Arthur Ashcroft | 30 | 11 | 10.89 | -3.73 |
4 | David Galbraith | 25 | 8 | 11.18 | -5.12 |
5 | Tony Creer | 31 | 7 | 12.83 | -4.74 |
6 | Derek Halsall | 35 | 4 | 8.32 | -10.31 |
7 | Bobby Price | 32 | 4 | 6.61 | -11.78 |
8 | Brian Oliver | 26 | 3 | 9.52 | -9.04 |
Ladies’ Team
Pos | Name | Played | Best 20 for | Best 20 ag | Av For | Av Against |
1 | Paula Garrett | 21 | 405 | 284 | 19.6 | 14.5 |
2 | Harley Garrett | 21 | 355 | 383 | 17.1 | 19.2 |
3 | Lynne Mansley | 20 | 329 | 347 | 16.5 | 17.4 |
4 | Jan Osborne | 18 | 321 | 319 | 17.8 | 17.7 |
5 | Wendy Cowin | 21 | 314 | 367 | 15.2 | 18.5 |
6 | Brenda Williams | 22 | 306 | 352 | 14.2 | 17.9 |
7 | Muriel Cain | 13 | 247 | 197 | 19 | 15.2 |
8 | Patsy Rush | 14 | 247 | 225 | 17.6 | 16.1 |
9 | Pat Kelly | 17 | 231 | 324 | 13.6 | 19.1 |
10 | Kathy King | 14 | 212 | 256 | 15.1 | 18.3 |
11 | Joan Murphy | 7 | 90 | 145 | 12.9 | 20.7 |
12 | Kay McKiernan | 5 | 63 | 98 | 12.6 | 19.6 |
13 | Margaret Corlett | 3 | 25 | 63 | 8.3 | 21 |
Villa Ladies’ Over 60s
Pos | Name | Played | Best 22 for | Best 22 ag | For all | For ag | Av for | Av ag |
1 | Brenda Williams | 22 | 369 | 397 | 369 | 397 | 16.8 | 18 |
2 | Muriel Cain | 20 | 356 | 284 | 356 | 284 | 17.8 | 14.2 |
3 | Peggy Chapman | 24 | 356 | 406 | 365 | 448 | 16.2 | 18.5 |
4 | Kay McKiernan | 21 | 354 | 377 | 354 | 377 | 16.9 | 18 |
5 | Pat Kelly | 21 | 339 | 377 | 339 | 377 | 16.1 | 18 |
6 | Margaret Corlett | 23 | 312 | 411 | 316 | 432 | 14.2 | 18.7 |
Douglas Ladies’ Over 60s
Pos | Name | Played | Best 22 for | Best 22 ag | For all | For ag | Av for | Av ag |
1 | Jan Osborne | 21 | 414 | 268 | 414 | 268 | 19.7 | 12.8 |
2 | Lynne Mansley | 20 | 371 | 271 | 371 | 271 | 18.6 | 13.6 |
3 | Wendy Cowin | 23 | 352 | 398 | 357 | 419 | 16 | 18.1 |
4 | Patsy Rush | 18 | 342 | 267 | 342 | 267 | 19 | 14.8 |
5 | Jo Oldam | 22 | 322 | 438 | 322 | 438 | 14.6 | 19.9 |
6 | Kath King | 20 | 316 | 383 | 316 | 383 | 15.8 | 19.2 |
7 | Elaine Vincent | 20 | 291 | 371 | 291 | 371 | 14.6 | 18.6 |