A Team
| Pos | Player | P | W | L | W/O | Drop | For | CA |
| 19 | Andy Cannell | 17 | 12 | 5 | 0 | 32 | 325 | 251 |
| 30 | Ian Moore | 18 | 10 | 8 | 0 | 85 | 293 | 308 |
| 38 | Keith Rise | 17 | 9 | 8 | 0 | 84 | 273 | 305 |
| 42 | David McCabe | 14 | 8 | 6 | 0 | 34 | 260 | 233 |
| 56 | Nick Firth | 15 | 6 | 9 | 0 | 83 | 232 | 273 |
| 57 | Mervin Sayle | 17 | 6 | 11 | 0 | 87 | 270 | 324 |
| 61 | Gordon Wynne-Smythe | 16 | 5 | 11 | 0 | 54 | 282 | 302 |
| 67 | Shaun Seal | 15 | 4 | 11 | 0 | 80 | 235 | 287 |
| 91 | Stuart Garrett | 2 | 1 | 1 | 0 | 1 | 41 | 27 |
| 123 | Jimmy Sansom | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
| 136 | Mark Kneen | 12 | 0 | 12 | 0 | 121 | 131 | 252 |
B Team
| Pos | Player | P | W | L | W/O | Drop | For | CA |
| 29 | Steve Cook | 17 | 10 | 7 | 0 | 67 | 290 | 263 |
| 33 | Paul Cowley | 16 | 9 | 7 | 0 | 44 | 292 | 244 |
| 35 | William Cowley | 17 | 9 | 8 | 0 | 45 | 312 | 294 |
| 51 | Bob Callow | 18 | 7 | 11 | 0 | 60 | 318 | 338 |
| 66 | Paddy Murphy | 17 | 6 | 11 | 0 | 98 | 259 | 316 |
| 75 | Stuart Garrett | 5 | 4 | 1 | 0 | 8 | 97 | 76 |
| 76 | Jimmy Sansom | 6 | 4 | 2 | 0 | 13 | 113 | 112 |
| 79 | Steve Gregg | 8 | 4 | 4 | 0 | 27 | 141 | 138 |
| 84 | Geoff Mayles | 12 | 3 | 9 | 0 | 92 | 160 | 236 |
| 103 | Dave Corkish | 3 | 1 | 2 | 0 | 7 | 56 | 60 |
| 104 | Kevin Firth | 2 | 1 | 1 | 0 | 10 | 32 | 27 |
| 109 | Andy Foster | 9 | 1 | 8 | 0 | 58 | 131 | 180 |
| 115 | Clark Kelly | 1 | 0 | 1 | 0 | 7 | 14 | 21 |
| 118 | Gordon Wynne-Smythe | 1 | 0 | 1 | 0 | 8 | 13 | 21 |
| 124 | Dave Jones | 1 | 0 | 1 | 0 | 13 | 8 | 21 |
| 138 | David Pease | 10 | 0 | 10 | 0 | 107 | 103 | 210 |
C Team
| Pos | Player | P | W | L | W/O | Drop | For | CA |
| 3 | Greg Tomlinson | 15 | 13 | 2 | 1 | 10 | 305 | 184 |
| 11 | Tony King | 16 | 11 | 5 | 1 | 27 | 309 | 256 |
| 13 | Rob Tomlinson | 13 | 10 | 3 | 1 | 22 | 251 | 173 |
| 15 | John Ferguson | 15 | 10 | 5 | 0 | 35 | 280 | 219 |
| 21 | Dave Corkish | 14 | 9 | 5 | 0 | 39 | 255 | 207 |
| 53 | Ashley Halsall | 11 | 5 | 6 | 0 | 52 | 179 | 206 |
| 61 | Andrew Tomlinson | 9 | 4 | 5 | 0 | 40 | 149 | 158 |
| 69 | Juan Readshaw | 4 | 3 | 1 | 0 | 8 | 76 | 36 |
| 71 | John Harrison | 10 | 3 | 7 | 0 | 32 | 178 | 181 |
| 86 | Greg Brew | 13 | 2 | 11 | 0 | 104 | 169 | 270 |
| 109 | David Caley | 1 | 0 | 1 | 0 | 1 | 20 | 21 |
| 112 | John Pearson | 1 | 0 | 1 | 0 | 4 | 17 | 21 |
| 120 | Trevor Latus | 2 | 0 | 2 | 0 | 31 | 11 | 42 |
| 123 | David Beynon | 4 | 0 | 4 | 0 | 45 | 39 | 84 |
D Team
| Pos | Player | P | W | L | W/O | Drop | For | CA |
| 5 | Clark Kelly | 14 | 12 | 2 | 0 | 8 | 286 | 181 |
| 24 | Dave Jones | 13 | 8 | 5 | 0 | 21 | 252 | 202 |
| 35 | Haydn Cubbon | 12 | 7 | 5 | 0 | 37 | 215 | 195 |
| 43 | Warren Molesworth | 12 | 6 | 6 | 0 | 53 | 199 | 193 |
| 47 | David Manley | 14 | 6 | 8 | 0 | 67 | 227 | 262 |
| 54 | Les Quayle | 12 | 5 | 7 | 0 | 70 | 182 | 231 |
| 66 | Stuart Garrett | 3 | 3 | 0 | 0 | 0 | 63 | 21 |
| 76 | JamesW Teare | 11 | 3 | 8 | 0 | 91 | 140 | 210 |
| 91 | Kevin Firth | 1 | 1 | 0 | 0 | 0 | 21 | 7 |
| 93 | Mervin Sayle | 1 | 1 | 0 | 0 | 0 | 21 | 9 |
| 99 | Rob Tomlinson | 2 | 1 | 1 | 0 | 4 | 38 | 28 |
| 105 | Erik Lumb | 4 | 1 | 3 | 0 | 41 | 43 | 68 |
| 108 | James Teare | 16 | 1 | 15 | 0 | 154 | 182 | 325 |
| 109 | Bob Banning | 1 | 0 | 1 | 0 | 1 | 20 | 21 |
| 115 | Mark Clarke | 1 | 0 | 1 | 0 | 13 | 8 | 21 |
| 116 | Andrew Tomlinson | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
Ladies night league
| Pos | Player | Pld | W | L | CF | CA |
| 11 | Paula Garrett | 22 | 20 | 2 | 455 | 249 |
| 44 | Katie Jacobs | 23 | 11 | 12 | 376 | 397 |
| 46 | Emma Sayle | 22 | 11 | 11 | 369 | 384 |
| 49 | Rebecca Jacobs | 22 | 5 | 17 | 354 | 416 |
| 54 | Erin Quayle | 21 | 10 | 11 | 341 | 359 |
| 68 | Harley Garrett | 19 | 11 | 8 | 325 | 283 |
| 74 | Mel Molesworth | 20 | 7 | 13 | 306 | 347 |
| 130 | Graiagh Smith | 8 | 5 | 3 | 127 | 115 |
| 132 | Melanie Smith | 10 | 2 | 8 | 125 | 199 |
| 134 | Marie Lothian | 9 | 2 | 7 | 123 | 181 |
| 136 | Jane Lothian | 10 | 1 | 9 | 114 | 192 |
| 151 | Sue McCourt | 9 | 1 | 8 | 88 | 177 |
| 155 | Tracey King | 10 | 0 | 10 | 83 | 210 |
| 172 | Emily Jacobs | 5 | 0 | 5 | 48 | 105 |
| 183 | Pauline Cowley | 3 | 1 | 2 | 35 | 62 |
| 204 | Katie Sayle | 2 | 0 | 2 | 21 | 42 |
| 225 | Cody Smith | 1 | 0 | 1 | 12 | 21 |
Men’s over 60s A
| Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
| 1 | Stuart Garrett | 22 | 20 | 2 | 0 | 452 | 271 | 16 | 8.23 |
| 7 | Kevin Firth | 22 | 16 | 6 | 0 | 423 | 330 | 15 | 4.23 |
| 9 | Steve Cook | 20 | 15 | 5 | 1 | 399 | 262 | 17 | 6.85 |
| 13 | Keith Rise | 22 | 15 | 7 | 0 | 410 | 321 | 14 | 4.05 |
| 16 | William Cowley | 21 | 14 | 7 | 0 | 399 | 338 | 15 | 2.9 |
| 23 | David McCabe | 15 | 12 | 3 | 0 | 306 | 181 | 18 | 8.33 |
| 35 | Shaun Seal | 17 | 11 | 6 | 1 | 325 | 250 | 16 | 4.41 |
| 53 | Jimmy Sansom | 16 | 9 | 7 | 1 | 293 | 247 | 15 | 2.88 |
| 87 | Geoff Mayles | 18 | 5 | 13 | 0 | 270 | 344 | 13 | -4.11 |
| 126 | David Pease | 1 | 1 | 0 | 0 | 21 | 15 | 21 | 6 |
Men’s over 60s B
| Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
| 14 | Dave Jones | 21 | 14 | 7 | 0 | 399 | 323 | 15 | 3.62 |
| 22 | David Pease | 20 | 13 | 7 | 0 | 357 | 328 | 12 | 1.45 |
| 32 | Les Quayle | 16 | 11 | 5 | 0 | 306 | 286 | 15 | 1.25 |
| 40 | John Ruscoe | 20 | 10 | 10 | 0 | 341 | 357 | 13 | -0.8 |
| 41 | David Caley | 14 | 10 | 4 | 0 | 259 | 233 | 12 | 1.86 |
| 44 | Bob Banning | 16 | 9 | 7 | 0 | 301 | 271 | 16 | 1.88 |
| 45 | Haydn Cubbon | 15 | 9 | 6 | 2 | 278 | 232 | 15 | 3.07 |
| 90 | Pat O’Donohue | 10 | 5 | 5 | 0 | 176 | 172 | 14 | 0.4 |
| 105 | Mark Clark | 16 | 4 | 12 | 0 | 208 | 326 | 10 | -7.38 |
| 107 | JamesW Teare | 10 | 3 | 7 | 0 | 159 | 185 | 14 | -2.6 |
| 160 | John Harrison | 1 | 0 | 1 | 0 | 14 | 21 | 14 | -7 |
| 164 | Ashley Halsall | 12 | 0 | 12 | 0 | 149 | 252 | 12 | -8.58 |
Katie Jacobs wins JP Corry Junior Manx Masters