A Team
| Pos | Player | P | W | L | Drop | For | Ag |
| 19 | Mervin Sayle | 18 | 12 | 6 | 57 | 321 | 297 |
| 34 | Gordon Wynne-Smythe | 17 | 9 | 8 | 59 | 298 | 290 |
| 36 | Andy Cannell | 16 | 8 | 8 | 35 | 301 | 252 |
| 41 | Stuart Garrett | 16 | 8 | 8 | 76 | 260 | 264 |
| 58 | David McCabe | 18 | 6 | 12 | 92 | 286 | 347 |
| 66 | Mark Kneen | 14 | 5 | 9 | 96 | 198 | 271 |
| 68 | Keith Rise | 18 | 5 | 13 | 122 | 256 | 334 |
| 80 | Shaun Seal | 12 | 3 | 9 | 58 | 194 | 228 |
| 84 | Paddy Murphy | 4 | 2 | 2 | 11 | 73 | 66 |
| 86 | Kevin Firth | 3 | 2 | 1 | 13 | 50 | 60 |
| 101 | Jimmy Sansom | 3 | 1 | 2 | 15 | 48 | 59 |
| 103 | Ian Moore | 4 | 1 | 3 | 31 | 53 | 73 |
| 107 | Andy Foster | 1 | 0 | 1 | 6 | 15 | 21 |
B Team
| Pos | Player | P | W | L | W/O | Drop | For | Ag |
| 15 | Nick Firth | 15 | 11 | 4 | 0 | 27 | 288 | 221 |
| 25 | Paul Cowley | 15 | 10 | 5 | 0 | 53 | 262 | 254 |
| 27 | Bob Callow | 15 | 9 | 6 | 0 | 38 | 277 | 276 |
| 28 | David Pease | 17 | 9 | 8 | 0 | 50 | 307 | 284 |
| 46 | William Cowley | 16 | 8 | 8 | 0 | 64 | 272 | 276 |
| 48 | Steve Cook | 14 | 7 | 7 | 1 | 27 | 267 | 220 |
| 60 | Steve Gregg | 12 | 6 | 6 | 0 | 34 | 218 | 202 |
| 62 | Paddy Murphy | 14 | 6 | 8 | 0 | 44 | 250 | 248 |
| 83 | Geoff Mayles | 14 | 4 | 10 | 0 | 97 | 197 | 274 |
| 94 | Andy Foster | 10 | 2 | 8 | 0 | 75 | 135 | 197 |
| 100 | Kevin Firth | 1 | 1 | 0 | 0 | 0 | 21 | 14 |
C Team
| Pos | Player | P | W | L | Drop | For | Ag |
| 11 | Tony King | 13 | 9 | 4 | 29 | 244 | 188 |
| 17 | Greg Brew | 14 | 8 | 6 | 56 | 238 | 200 |
| 21 | Greg Tomlinson | 11 | 7 | 4 | 29 | 202 | 168 |
| 28 | John Ferguson | 10 | 6 | 4 | 21 | 189 | 164 |
| 33 | Ashley Halsall | 13 | 6 | 7 | 56 | 217 | 223 |
| 36 | Dave Corkish | 9 | 5 | 4 | 13 | 176 | 141 |
| 55 | Daniel Jacobs | 3 | 3 | 0 | 0 | 63 | 53 |
| 56 | David Caley | 5 | 3 | 2 | 15 | 90 | 62 |
| 60 | Rob Tomlinson | 11 | 3 | 8 | 53 | 178 | 210 |
| 72 | Andrew Tomlinson | 8 | 2 | 6 | 48 | 120 | 163 |
| 73 | John Harrison | 6 | 2 | 4 | 49 | 77 | 114 |
| 90 | John Pearson | 2 | 1 | 1 | 3 | 39 | 32 |
| 96 | David Beynon | 3 | 1 | 2 | 33 | 30 | 56 |
| 116 | Trevor Latus | 4 | 0 | 4 | 35 | 49 | 84 |
D Team
| Pos | Player | P | W | L | W/O | Drop | For | Ag |
| 48 | Bob Banning | 6 | 4 | 2 | 0 | 15 | 111 | 81 |
| 49 | William Cowley | 10 | 4 | 6 | 0 | 56 | 154 | 179 |
| 53 | Les Quayle | 13 | 4 | 9 | 0 | 101 | 172 | 248 |
| 54 | Kevin Firth | 3 | 3 | 0 | 0 | 0 | 63 | 38 |
| 58 | Clark Kelly | 9 | 3 | 6 | 0 | 43 | 146 | 161 |
| 59 | Joe Phelan | 8 | 3 | 5 | 1 | 52 | 116 | 133 |
| 66 | James Teare | 14 | 3 | 11 | 0 | 118 | 176 | 260 |
| 71 | Mark Clarke | 6 | 2 | 4 | 0 | 32 | 94 | 121 |
| 76 | JamesW Teare | 10 | 2 | 8 | 0 | 87 | 123 | 202 |
| 77 | David Manley | 13 | 2 | 11 | 0 | 106 | 167 | 267 |
| 87 | Steve Cook | 1 | 1 | 0 | 0 | 0 | 21 | 17 |
| 91 | Paul Cowley | 2 | 1 | 1 | 0 | 5 | 37 | 30 |
| 106 | Daniel Jacobs | 1 | 0 | 1 | 0 | 8 | 13 | 21 |
| 108 | David Cowley | 1 | 0 | 1 | 0 | 9 | 12 | 21 |
Ladies night league
| Pos | Player | Pld | W | L | For | Ag |
| 6 | Paula Garrett | 23 | 22 | 1 | 478 | 303 |
| 30 | Katie Jacobs | 24 | 14 | 10 | 407 | 393 |
| 45 | Harley Garrett | 20 | 14 | 6 | 360 | 290 |
| 51 | Emma Sayle | 20 | 10 | 10 | 343 | 285 |
| 57 | Jane Lothian | 18 | 11 | 7 | 329 | 270 |
| 74 | Graiagh Smith | 17 | 10 | 7 | 288 | 273 |
| 96 | Erin Quayle | 16 | 7 | 9 | 224 | 283 |
| 97 | Rebecca Jacobs | 23 | 2 | 21 | 215 | 449 |
| 120 | Melanie Smith | 17 | 1 | 16 | 167 | 356 |
| 130 | Emily Jacobs | 13 | 2 | 11 | 140 | 263 |
| 139 | Tracey King | 16 | 0 | 16 | 109 | 336 |
| 177 | Shantelle Thorpe | 2 | 2 | 0 | 42 | 30 |
| 185 | Katie Sayle | 2 | 0 | 2 | 27 | 42 |
| 188 | Jan West | 2 | 0 | 2 | 23 | 42 |
| 205 | Michelle Cowley | 1 | 0 | 1 | 14 | 21 |
Men’s over 60s A
| Pos | Player | P | W | L | CF | CA | Av. Lost | Av. All |
| 2 | Keith Rise | 20 | 18 | 2 | 409 | 256 | 15.5 | 7.65 |
| 5 | Kevin Firth | 19 | 16 | 3 | 375 | 236 | 13 | 7.32 |
| 8 | Jimmy Sansom | 19 | 15 | 4 | 370 | 290 | 13.75 | 4.21 |
| 12 | William Cowley | 18 | 14 | 4 | 357 | 245 | 15.75 | 6.22 |
| 25 | Stuart Garrett | 19 | 12 | 7 | 361 | 318 | 15.57 | 2.26 |
| 31 | David McCabe | 14 | 11 | 3 | 279 | 198 | 16 | 5.79 |
| 34 | Steve Cook | 17 | 11 | 6 | 314 | 259 | 13.83 | 3.24 |
| 36 | Pat O’Donohue | 17 | 10 | 7 | 306 | 279 | 13.71 | 1.59 |
| 63 | Shaun Seal | 8 | 6 | 2 | 159 | 135 | 16.5 | 3 |
| 139 | Geoff Mayles | 8 | 0 | 8 | 104 | 168 | 13 | -8 |
| 144 | Bob Callow | 1 | 0 | 1 | 11 | 21 | 11 | -10 |
Men’s over 60s B
| Pos | Player | P | W | L | W/O | CF | CA | Av. Lost | Av. All |
| 3 | David Pease | 20 | 16 | 4 | 1 | 412 | 259 | 19 | 7.65 |
| 42 | Bob Banning | 19 | 9 | 10 | 1 | 318 | 319 | 12.9 | -0.05 |
| 56 | Terry Bates | 17 | 7 | 10 | 0 | 261 | 315 | 11.4 | -3.18 |
| 61 | David Caley | 17 | 6 | 11 | 0 | 280 | 305 | 14 | -1.47 |
| 63 | Arthur Ashcroft | 19 | 6 | 13 | 0 | 264 | 359 | 10.62 | -5 |
| 81 | Les Quayle | 13 | 4 | 9 | 0 | 207 | 241 | 13.67 | -2.62 |
| 86 | Ashley Halsall | 11 | 4 | 7 | 1 | 165 | 186 | 11.57 | -1.91 |
| 95 | John Ruscoe | 7 | 3 | 4 | 0 | 119 | 127 | 14 | -1.14 |
| 100 | JamesW Teare | 14 | 3 | 11 | 0 | 161 | 280 | 8.91 | -8.5 |
| 102 | Joe Phelan | 12 | 3 | 9 | 0 | 131 | 225 | 7.56 | -7.83 |
| 106 | Alistair Lothian | 5 | 2 | 3 | 0 | 74 | 82 | 10.67 | -1.6 |
| 112 | Trevor Latus | 1 | 1 | 0 | 1 | 21 | 0 | 21 | 21 |
| 115 | David McCabe | 1 | 1 | 0 | 0 | 21 | 8 | 21 | 13 |
| 125 | Shaun Seal | 2 | 1 | 1 | 0 | 34 | 24 | 13 | 5 |
| 131 | John Harrison | 1 | 0 | 1 | 0 | 13 | 21 | 13 | -8 |
Open league proposal